| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|
| 8TELECOM INTL HOLDINGS CO LTD | Long | 2/12/2010 | 0.17 | 2150000 | 36.52 | 41 | 22 |
| ABTERRA LTD | Long | 2/12/2010 | 0.045 | 38471000 | 25.99 | 35 | 15 |
| ACHIEVA LIMITED | Short | 2/5/2010 | 0.1 | 2907000 | 25.56 | 21 | 24 |
| AEM HOLDINGS LTD | Short | 2/5/2010 | 0.05 | 240000 | 28.26 | 34 | 42 |
| AQUA-TERRA SUPPLY CO. LIMITED | Long | 2/9/2010 | 0.345 | 928000 | 20.25 | 34 | 25 |
| ASIATRAVEL.COM HOLDINGS LTD | Short | 2/5/2010 | 0.74 | 333000 | 26.1 | 23 | 25 |
| BOUSTEAD SINGAPORE LIMITED | Short | 2/5/2010 | 0.785 | 516000 | 23.86 | 19 | 22 |
| BROADWAY INDUSTRIAL GROUP LTD | Long | 2/12/2010 | 0.795 | 353000 | 22.58 | 25 | 24 |
| CAPITALAND BNP ECW100129 | Short | 1/22/2010 | 0.115 | 210000 | 24.22 | 30 | 58 |
| CAPITALAND MBL ECW90402 | Long | 3/26/2009 | 0.04 | 320000 | 38.66 | 46 | 33 |
| CAPITALAND MBL EPW100402 | Short | 2/12/2010 | 0.08 | 320000 | 56.99 | 35 | 57 |
| CHANGJIANG FERTILIZER HLGS LTD | Long | 2/12/2010 | 0.255 | 8944000 | 29.44 | 27 | 23 |
| CHINA ANIMAL HEALTHCARE LTD. | Short | 2/5/2010 | 0.24 | 5430000 | 34.05 | 19 | 24 |
| CHINA DAIRY GROUP LTD | Long | 2/9/2010 | 0.205 | 144000 | 23.85 | 47 | 25 |
| CHINA FISHERY GROUP LIMITED | Long | 2/8/2010 | 1.72 | 999000 | 36.43 | 21 | 20 |
| CHINA HAIDA LTD. | Long | 2/12/2010 | 0.14 | 108000 | 54.5 | 81 | 15 |
| CIMB FTSE ASEAN40 100 | Long | 2/12/2010 | 8.04 | 140100 | 32.39 | 47 | 43 |
| DBS BNP ECW090420 | Long | 4/13/2009 | 0.085 | 252000 | 31.68 | 48 | 43 |
| DBS MBL ECW090402 | Long | 3/26/2009 | 0.075 | 150000 | 46.7 | 45 | 27 |
| DEL MONTE PACIFIC LIMITED | Short | 2/5/2010 | 0.4 | 1239000 | 27.38 | 18 | 30 |
| DEVOTION ENERGY GROUP LIMITED | Short | 2/5/2010 | 0.07 | 160000 | 27.11 | 26 | 65 |
| EAGLE BRAND HOLDINGS LTD | Long | 2/5/2010 | 0.065 | 2682000 | 32.53 | 23 | 16 |
| EPURE INTERNATIONAL LTD. | Short | 2/5/2010 | 0.83 | 11068000 | 32.72 | 21 | 25 |
| FIRSTLINK INV CORP LTD | Short | 2/5/2010 | 0.05 | 110000 | 33.45 | 36 | 40 |
| GOLDEN AGRI-RESOURCES LTD | Long | 2/12/2010 | 0.54 | 87319000 | 22.86 | 21 | 20 |
| GP BATTERIES INT LTD | Long | 2/5/2010 | 1.36 | 133000 | 20.6 | 43 | 29 |
| GREAT GROUP HOLDINGS LIMITED | Short | 2/5/2010 | 0.255 | 300000 | 24.85 | 29 | 31 |
| HI-P INTERNATIONAL LIMITED | Long | 2/10/2010 | 0.7 | 283000 | 23.03 | 30 | 27 |
| HLH GROUP LIMITED | Short | 2/5/2010 | 0.02 | 829000 | 37.96 | 22 | 26 |
| HSI 20000 MBL EPW100429 | Short | 2/12/2010 | 0.215 | 4518000 | 23.55 | 30 | 31 |
| HSI 20800 UBS EPW100429 | Long | 2/5/2010 | 0.38 | 160000 | 29.77 | 52 | 30 |
| HSU FU CHI INTERNATIONAL LTD | Long | 2/8/2010 | 2.05 | 204000 | 20.83 | 46 | 39 |
| INNOVALUES LIMITED | Short | 2/5/2010 | 0.15 | 370000 | 22.68 | 24 | 33 |
| INTERNET TECHNOLOGY GRP LTD | Short | 2/5/2010 | 0.035 | 110000 | 27.89 | 27 | 32 |
| IPC CORPORATION LIMITED | Short | 2/5/2010 | 0.125 | 397000 | 20.49 | 26 | 29 |
| JAYA HOLDINGS LTD | Long | 2/10/2010 | 0.585 | 9014000 | 21.6 | 28 | 21 |
| JETS TECHNICS INTL HLDGS LTD | Short | 2/5/2010 | 0.02 | 970000 | 35.38 | 41 | 59 |
| KARIN TECHNOLOGY HLDGS LIMITED | Long | 2/8/2010 | 0.225 | 206000 | 32.09 | 28 | 24 |
| KOON HOLDINGS LIMITED | Short | 2/5/2010 | 0.4 | 449000 | 42.51 | 24 | 30 |
| LANTROVISION (S) LTD | Short | 2/5/2010 | 0.025 | 515000 | 20.37 | 20 | 30 |
| LORENZO INTERNATIONAL LIMITED | Short | 2/5/2010 | 0.1 | 120000 | 20.28 | 16 | 50 |
| MAP TECHNOLOGY HLDGS LIMITED | Short | 2/5/2010 | 0.055 | 46793000 | 34.54 | 17 | 22 |
| METRO HOLDINGS LIMITED | Long | 2/12/2010 | 0.795 | 191000 | 23.66 | 32 | 31 |
| NEPTUNE ORIENT LINES LIMITED | Short | 2/5/2010 | 1.71 | 21076000 | 26.22 | 20 | 27 |
| NIKKEI225 9500 DB EPW100315 | Long | 2/5/2010 | 0.11 | 180000 | 34.38 | 46 | 44 |
| NTI INTERNATIONAL LIMITED | Short | 2/5/2010 | 0.055 | 2993000 | 59.54 | 42 | 43 |
| OLAM INTERNATIONAL LIMITED | Long | 2/12/2010 | 2.54 | 19312000 | 35.26 | 28 | 24 |
| PACIFIC ANDES RES DEV W110722 | Long | 2/11/2010 | 0.115 | 246000 | 28.6 | 31 | 23 |
| PACIFIC ANDES RESOURCES DEVLTD | Short | 2/5/2010 | 0.28 | 18467000 | 30.41 | 18 | 25 |
| PACIFIC HEALTHCARE HLDGS LTD | Short | 2/5/2010 | 0.115 | 290000 | 42.62 | 27 | 34 |
| PEOPLE'S FOOD HOLDINGS LIMITED | Short | 2/5/2010 | 0.69 | 692000 | 26.58 | 22 | 28 |
| QAF LTD | Short | 2/5/2010 | 0.53 | 103000 | 21.03 | 23 | 28 |
| RICKMERS MARITIME | Long | 2/9/2010 | 0.385 | 874000 | 21.65 | 29 | 25 |
| SIA ENGINEERING CO LTD | Long | 2/10/2010 | 3.41 | 800000 | 20.7 | 30 | 24 |
| SING HOLDINGS LIMITED | Short | 2/5/2010 | 0.375 | 1545000 | 34 | 24 | 26 |
| SINGAPORE AIRPORT TRML SVCSLTD | Long | 2/5/2010 | 2.61 | 6249000 | 25.49 | 26 | 20 |
| SINOSTAR PEC HOLDINGS LIMITED | Short | 2/5/2010 | 0.17 | 1372000 | 22.35 | 23 | 27 |
| SINWA LIMITED | Long | 2/12/2010 | 0.4 | 328000 | 31.76 | 27 | 26 |
| SKY ONE HOLDINGS LIMITED | Short | 9/11/2009 | 0.06 | 310000 | 20.93 | 33 | 38 |
| SMB UNITED LIMITED | Long | 2/12/2010 | 0.32 | 1239000 | 27.34 | 27 | 26 |
| SOUP RESTAURANT GROUP LIMITED | Short | 2/5/2010 | 0.085 | 293000 | 34.47 | 29 | 39 |
| STARHUB LTD | Short | 2/5/2010 | 2.13 | 5833000 | 24.12 | 15 | 21 |
| STI 2750 BNP EPW100225 | Short | 2/12/2010 | 0.075 | 1090000 | 35.06 | 31 | 33 |
| TELECHOICE INTERNATIONAL LTD | Short | 2/5/2010 | 0.22 | 150000 | 27.99 | 29 | 32 |
| THAI VILLAGE HOLDINGS LTD | Short | 2/5/2010 | 0.095 | 354000 | 55 | 25 | 49 |
| VALUETRONICS HOLDINGS LIMITED | Short | 2/5/2010 | 0.145 | 161000 | 20.64 | 34 | 38 |
| WILLAS-ARRAY ELEC (HLDGS) LTD | Long | 2/11/2010 | 0.15 | 139000 | 27.98 | 40 | 33 |
| WILMAR INTERNATIONAL LIMITED | Short | 2/5/2010 | 6.11 | 16995000 | 22.48 | 18 | 31 |
| Z-OBEE HOLDINGS LIMITED | Long | 2/12/2010 | 0.335 | 23159000 | 37.43 | 26 | 25 |
No comments:
Post a Comment