| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|
| CSC HOLDINGS LTD | Long | 1/26/2010 | 0.165 | 4353000 | 22.69 | 21 | 17 |
| DAIRY FARM INT'L HOLDINGS LTD | Long | 1/26/2010 | 6.05 | 225000 | 21.24 | 33 | 24 |
| FABCHEM CHINA LIMITED | Long | 1/26/2010 | 0.335 | 140000 | 25.23 | 28 | 26 |
| JES INTERNATIONAL HOLDINGS LTD | Long | 1/26/2010 | 0.16 | 2671000 | 21.69 | 34 | 25 |
| KINGSMEN CREATIVES LTD | Long | 1/26/2010 | 0.56 | 408000 | 30.71 | 35 | 27 |
| LIAN BENG GROUP LTD | Long | 1/26/2010 | 0.29 | 4674000 | 31.77 | 22 | 20 |
| PENGUIN INTERNATIONAL LIMITED | Long | 1/26/2010 | 0.15 | 8005000 | 35.18 | 25 | 19 |
| QAF LTD | Long | 1/26/2010 | 0.545 | 409000 | 29.94 | 31 | 21 |
| WILMAR INTERNATIONAL LIMITED | Long | 1/26/2010 | 6.65 | 11046000 | 33.44 | 28 | 23 |
| YONGNAM HOLDINGS LIMITED | Long | 1/26/2010 | 0.255 | 16689000 | 21.93 | 21 | 19 |
| ABTERRA LTD | Short | 1/26/2010 | 0.045 | 12759000 | 37.59 | 16 | 23 |
| ACTION ASIA LIMITED | Short | 1/26/2010 | 0.17 | 561000 | 28.17 | 22 | 34 |
| ADROIT INNOVATIONS LIMITED | Short | 1/26/2010 | 0.02 | 900000 | 37.49 | 29 | 43 |
| ANNAIK LIMITED | Short | 1/26/2010 | 0.145 | 170000 | 27.69 | 38 | 49 |
| ASCOTT RESIDENCE TRUST | Short | 1/26/2010 | 1.24 | 2897000 | 35.61 | 27 | 28 |
| BENG KUANG MARINE LIMITED | Short | 1/26/2010 | 0.275 | 2250000 | 37.25 | 19 | 33 |
| BOUSTEAD SINGAPORE LIMITED | Short | 1/26/2010 | 0.79 | 1117000 | 34.49 | 22 | 26 |
| BREADTALK GROUP LIMITED | Short | 1/26/2010 | 0.63 | 361000 | 50.74 | 29 | 31 |
| CAMBRIDGE INDUSTRIAL TRUST | Short | 1/26/2010 | 0.45 | 2600000 | 34.64 | 18 | 21 |
| CH OFFSHORE LTD | Short | 1/26/2010 | 0.645 | 3174000 | 31.19 | 21 | 34 |
| CHANGJIANG FERTILIZER HLGS LTD | Short | 1/26/2010 | 0.27 | 4955000 | 38.51 | 23 | 27 |
| CHANGTIAN PLASTIC & CHEM LTD | Short | 1/26/2010 | 0.21 | 7702000 | 28.82 | 22 | 24 |
| CHEUNG WOH TECHNOLOGIES LTD | Short | 1/26/2010 | 0.26 | 291000 | 40.18 | 30 | 37 |
| CHINA AVIATION OIL(S) CORP LTD | Short | 1/26/2010 | 1.13 | 874000 | 31.34 | 21 | 31 |
| CHINA HONGXING SPORTS LIMITED | Short | 1/26/2010 | 0.195 | 31409000 | 22.62 | 17 | 27 |
| CHINA KUNDA TECH HOLDINGS LTD | Short | 1/26/2010 | 0.25 | 7430000 | 26.85 | 27 | 28 |
| CHINA MILK PRODUCTS GROUP LTD | Short | 1/26/2010 | 0.315 | 54489000 | 34.75 | 23 | 32 |
| CHINA TAISAN TECH GRP HLDGSLTD | Short | 1/26/2010 | 0.19 | 8481000 | 23.91 | 21 | 28 |
| CHINASING INVESTMENT HLDG LTD | Short | 1/26/2010 | 0.015 | 264000 | 26.81 | 43 | 55 |
| COSCO CORPORATION (S) LTD | Short | 1/26/2010 | 1.24 | 27892000 | 41.68 | 22 | 23 |
| COURAGE MARINE GROUP LIMITED | Short | 1/26/2010 | 0.185 | 1168000 | 27.53 | 24 | 33 |
| CREATIVE MASTER BERMUDA LTD | Short | 1/26/2010 | 0.1 | 581000 | 41.78 | 47 | 48 |
| CSE GLOBAL LTD | Short | 1/26/2010 | 0.875 | 2061000 | 26.46 | 25 | 31 |
| DESIGN STUDIO FURNITURE MFRLTD | Short | 1/26/2010 | 0.6 | 1676000 | 33.39 | 24 | 34 |
| ELLIPSIZ LTD | Short | 1/26/2010 | 0.12 | 4362000 | 24.14 | 18 | 20 |
| EZRA HOLDINGS LIMITED | Short | 1/26/2010 | 2.19 | 9352000 | 30.91 | 23 | 32 |
| FALCON ENERGY GROUP LIMITED | Short | 1/26/2010 | 0.735 | 8556000 | 39.47 | 19 | 31 |
| FINANCIAL ONE CORP. | Short | 1/26/2010 | 0.485 | 8176000 | 43.07 | 23 | 30 |
| FREIGHT LINKS EXPRESS HOLDINGS | Short | 1/26/2010 | 0.045 | 525000 | 72.12 | 24 | 27 |
| GUOCOLEISURE LIMITED | Short | 1/26/2010 | 0.67 | 9061000 | 27.98 | 23 | 30 |
| HI-P INTERNATIONAL LIMITED | Short | 1/26/2010 | 0.685 | 375000 | 37.02 | 24 | 35 |
| HONG FOK CORPORATION LTD | Short | 1/26/2010 | 0.655 | 2755000 | 31.73 | 21 | 28 |
| HTL INT'L HOLDINGS LIMITED | Short | 1/26/2010 | 0.44 | 258000 | 29.57 | 32 | 34 |
| HUAN HSIN HOLDINGS LTD | Short | 1/26/2010 | 0.26 | 187000 | 25.4 | 42 | 44 |
| IPCO INT'L LIMITED | Short | 1/26/2010 | 0.02 | 689000 | 29.77 | 28 | 39 |
| KEPPEL TELE & TRAN | Short | 1/26/2010 | 1.38 | 168000 | 31.14 | 25 | 32 |
| LION ASIAPAC LTD | Short | 1/26/2010 | 0.355 | 1942000 | 45.02 | 22 | 29 |
| LUM CHANG HOLDINGS LIMITED | Short | 1/26/2010 | 0.3 | 523000 | 34.68 | 29 | 31 |
| MACQUARIE INT'L INFRA FUND LTD | Short | 1/26/2010 | 0.47 | 5550000 | 26.09 | 20 | 32 |
| MANDARIN ORIENTAL INTL LTD | Short | 1/26/2010 | 1.41 | 247000 | 25.06 | 27 | 34 |
| MARCO POLO MARINE LTD. | Short | 1/26/2010 | 0.5 | 6610000 | 29.97 | 26 | 31 |
| MEDIARING LTD | Short | 1/26/2010 | 0.225 | 7685000 | 36.66 | 24 | 25 |
| MEDTECS INTERNATIONAL CORP LTD | Short | 1/26/2010 | 0.125 | 1043000 | 37.66 | 26 | 29 |
| MFS TECHNOLOGY LTD | Short | 1/26/2010 | 0.23 | 417000 | 20.99 | 26 | 34 |
| MIDAS HLDGS LIMITED | Short | 1/26/2010 | 0.965 | 21081000 | 50.03 | 23 | 24 |
| ONIONTECH LIMITED | Short | 1/26/2010 | 0.035 | 637000 | 30.12 | 49 | 51 |
| OSIM INTERNATIONAL LTD | Short | 1/26/2010 | 0.55 | 8441000 | 53.22 | 27 | 33 |
| PACIFIC SHIPPING TRUST | Short | 1/26/2010 | 0.27 | 1407000 | 21.29 | 30 | 39 |
| PSC CORPORATION LTD | Short | 1/26/2010 | 0.25 | 116000 | 31.08 | 24 | 37 |
| PSL HOLDINGS LTD | Short | 1/26/2010 | 0.42 | 25021000 | 67.26 | 31 | 32 |
| ROWSLEY LTD. | Short | 1/26/2010 | 0.09 | 3293000 | 24.58 | 22 | 26 |
| SAIZEN REAL ESTATE INV TRUST | Short | 1/26/2010 | 0.16 | 1229000 | 30.37 | 18 | 23 |
| SC GLOBAL DEVELOPMENTS LTD | Short | 1/26/2010 | 1.76 | 1036000 | 44.33 | 26 | 32 |
| SINGAPORE PRESS HLDGS LTD | Short | 1/26/2010 | 3.65 | 4385000 | 20.55 | 24 | 28 |
| SINOPIPE HOLDINGS LIMITED | Short | 1/26/2010 | 0.185 | 599000 | 22.38 | 31 | 34 |
| SKY CHINA PETROLEUM SVCS LTD. | Short | 1/26/2010 | 0.185 | 1971000 | 34.17 | 26 | 27 |
| SM SUMMIT HOLDINGS LTD | Short | 1/26/2010 | 0.09 | 1370000 | 27.57 | 22 | 37 |
| SMB UNITED LIMITED | Short | 1/26/2010 | 0.31 | 5357000 | 47.18 | 23 | 35 |
| SOUTHERN PACKAGING GROUP LTD | Short | 1/26/2010 | 0.125 | 160000 | 29.63 | 33 | 36 |
| STARHILL GLOBAL REIT | Short | 1/26/2010 | 0.535 | 5617000 | 29.05 | 20 | 25 |
| STATS CHIPPAC LTD | Short | 1/26/2010 | 1.02 | 691000 | 32.02 | 23 | 29 |
| SUNSHINE HOLDINGS LIMITED | Short | 1/26/2010 | 0.065 | 2538000 | 42.59 | 25 | 31 |
| SWIBER HOLDINGS LIMITED | Short | 1/26/2010 | 1.06 | 22412000 | 45.57 | 21 | 27 |
| SWISSCO INTERNATIONAL LIMITED | Short | 1/26/2010 | 0.78 | 1317000 | 26.25 | 24 | 33 |
| TRUMP DRAGON DISTILLERS HLDGS | Short | 1/26/2010 | 0.8 | 3928000 | 32.83 | 28 | 34 |
| TUAN SING HOLDINGS LIMITED | Short | 1/26/2010 | 0.23 | 2120000 | 35.19 | 23 | 26 |
| UNIFIED COMMUNICATIONS HLDGLTD | Short | 1/26/2010 | 0.04 | 450000 | 48 | 22 | 37 |
| UNITED ENGINEERS LTD ORD | Short | 1/26/2010 | 1.91 | 609000 | 42.11 | 25 | 31 |
| UNITED ENVIROTECH LTD | Short | 1/26/2010 | 0.29 | 8915000 | 22.5 | 23 | 26 |
| VENTURE CORPORATION LIMITED | Short | 1/26/2010 | 8.8 | 708000 | 31.14 | 23 | 34 |
| WEE HUR HOLDINGS LTD. | Short | 1/26/2010 | 0.525 | 7440000 | 52.54 | 23 | 42 |
| YOMA STRATEGIC HOLDINGS LTD | Short | 1/26/2010 | 0.085 | 200000 | 26.34 | 41 | 50 |
No comments:
Post a Comment