| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|
| ADVANCED HOLDINGS LTD. | Short | 1/22/2010 | 0.295 | 820000 | 23.28 | 22 | 24 |
| ALLGREEN PROPERTIES LTD | Short | 1/22/2010 | 1.25 | 4071000 | 41.2 | 20 | 23 |
| AMARA HOLDINGS LTD | Short | 1/22/2010 | 0.535 | 224000 | 28.73 | 24 | 35 |
| ARMSTRONG INDUSTRIAL CORP LTD | Short | 1/22/2010 | 0.26 | 877000 | 21.85 | 29 | 32 |
| ASCENDAS REAL ESTATE INV TRUST | Short | 1/22/2010 | 1.95 | 14864000 | 34.26 | 19 | 33 |
| ASL MARINE HOLDINGS LTD | Short | 1/22/2010 | 0.955 | 763000 | 39.52 | 26 | 31 |
| BANYAN TREE HOLDINGS LIMITED | Short | 1/22/2010 | 0.755 | 1931000 | 34.29 | 24 | 34 |
| BEST WORLD INTERNATIONAL LTD | Short | 1/22/2010 | 0.3 | 237000 | 23.68 | 36 | 40 |
| CAPITALAND LIMITED | Short | 1/22/2010 | 4.07 | 59728000 | 28.27 | 23 | 34 |
| CDL HOSPITALITY TRUSTS | Short | 1/22/2010 | 1.7 | 2403000 | 25.01 | 24 | 33 |
| CEREBOS PACIFIC LIMITED | Short | 1/22/2010 | 4.2 | 511000 | 52.92 | 24 | 31 |
| CHINA ENVIRONMENT LTD. | Short | 1/22/2010 | 0.54 | 460000 | 21.7 | 24 | 29 |
| CHINA KUNDA TECH HOLDINGS LTD | Short | 1/22/2010 | 0.27 | 2382000 | 30.16 | 26 | 27 |
| CHINA SUNSINE CHEM HLDGS LTD. | Short | 1/22/2010 | 0.24 | 984000 | 21.88 | 31 | 41 |
| CHINA XLX FERTILISER LTD. | Short | 1/22/2010 | 0.615 | 5327000 | 31.53 | 26 | 27 |
| CHIP ENG SENG CORPORATION LTD | Short | 1/22/2010 | 0.385 | 3307000 | 27.9 | 26 | 29 |
| CHUAN HUP HOLDINGS LIMITED | Short | 1/22/2010 | 0.325 | 203000 | 30.95 | 24 | 40 |
| CITY DEVELOPMENTS LIMITED | Short | 1/22/2010 | 11 | 3096000 | 33.25 | 22 | 30 |
| COSMOSTEEL HOLDINGS LIMITED | Short | 1/22/2010 | 0.42 | 2195000 | 23.61 | 24 | 26 |
| CSC HOLDINGS LTD | Short | 1/22/2010 | 0.175 | 1943000 | 25.38 | 20 | 22 |
| DAIRY FARM INT'L HOLDINGS LTD | Short | 1/22/2010 | 6.02 | 894600 | 23.15 | 25 | 29 |
| FIRST RESOURCES LIMITED | Short | 1/22/2010 | 1.12 | 3319000 | 43.36 | 30 | 33 |
| FIRST SHIP LEASE TRUST | Short | 1/22/2010 | 0.6 | 1246000 | 21.76 | 22 | 26 |
| FORTUNE REAL ESTATE INV TRUST | Short | 1/22/2010 | 3.1 | 1766000 | 40.25 | 25 | 27 |
| FRENCKEN GROUP LIMITED | Short | 1/22/2010 | 0.225 | 498000 | 36.3 | 28 | 31 |
| FUNG CHOI MEDIA GROUP LIMITED | Short | 1/22/2010 | 0.17 | 637000 | 28.72 | 26 | 27 |
| GENTING SINGAPORE PLC | Short | 1/22/2010 | 1.22 | 200256000 | 25.24 | 22 | 27 |
| GOLDEN AGRI-RESOURCES LTD | Short | 1/22/2010 | 0.545 | 192608992 | 38.37 | 24 | 32 |
| GUOCOLAND LIMITED | Short | 1/22/2010 | 2.29 | 434000 | 33.13 | 26 | 33 |
| HIAP SENG ENGINEERING LTD | Short | 1/22/2010 | 0.66 | 832000 | 29.65 | 27 | 29 |
| HOR KEW CORPORATION LIMITED | Short | 1/22/2010 | 0.105 | 531000 | 24.2 | 34 | 36 |
| HUPSTEEL LTD | Short | 1/22/2010 | 0.28 | 180000 | 30.22 | 20 | 33 |
| INDOFOOD AGRI RESOURCES LTD. | Short | 1/22/2010 | 2.16 | 21100000 | 35.73 | 23 | 32 |
| IPCO INT'L LIMITED | Short | 1/22/2010 | 0.02 | 650000 | 32.99 | 21 | 34 |
| JES INTERNATIONAL HOLDINGS LTD | Short | 1/22/2010 | 0.17 | 1006000 | 23.85 | 32 | 34 |
| KINGSMEN CREATIVES LTD | Short | 1/22/2010 | 0.565 | 714000 | 34.36 | 31 | 35 |
| K-REIT ASIA | Short | 1/22/2010 | 1.15 | 1605000 | 30.84 | 20 | 26 |
| KS ENERGY SERVICES LIMITED | Short | 1/22/2010 | 1.25 | 876000 | 35.28 | 23 | 31 |
| LEE METAL GROUP LTD | Short | 1/22/2010 | 0.2 | 1056000 | 43.97 | 23 | 27 |
| LYXOR MSCI TAIWAN INDEX FUND10 | Short | 1/22/2010 | 0.909 | 109500 | 34.86 | 31 | 49 |
| MARCO POLO MARINE LTD. | Short | 1/22/2010 | 0.54 | 6449000 | 33.94 | 29 | 30 |
| MEIBAN GROUP LTD | Short | 1/22/2010 | 0.3 | 675000 | 24.64 | 28 | 30 |
| MERCATOR LINES (SINGAPORE) LTD | Short | 1/22/2010 | 0.3 | 4270000 | 28.94 | 17 | 21 |
| NEPTUNE ORIENT LINES LIMITED | Short | 1/22/2010 | 1.77 | 24331000 | 45.61 | 26 | 30 |
| PARKWAY HLDGS LTD | Short | 1/22/2010 | 2.93 | 3568000 | 30.2 | 25 | 29 |
| PENGUIN INTERNATIONAL LIMITED | Short | 1/22/2010 | 0.155 | 2042000 | 39.85 | 19 | 27 |
| PTERIS GLOBAL LIMITED | Short | 1/22/2010 | 0.2 | 929000 | 33.78 | 30 | 32 |
| SINGAPORE AIRPORT TRML SVCSLTD | Short | 1/22/2010 | 2.66 | 4097000 | 21.13 | 18 | 26 |
| SINGAPORE TECH ENGINEERING LTD | Short | 1/22/2010 | 3.26 | 4600000 | 20.13 | 20 | 26 |
| SINOTEL TECHNOLOGIES LTD. | Short | 1/22/2010 | 0.595 | 27165000 | 20.14 | 18 | 32 |
| STAMFORD LAND CORPORATION LTD | Short | 1/22/2010 | 0.43 | 416000 | 35.8 | 31 | 32 |
| STI ETF | Short | 1/22/2010 | 2.91 | 595000 | 32.6 | 31 | 36 |
| SUNWAY INTL HLDGS LTD | Short | 1/22/2010 | 0.04 | 1115000 | 42.32 | 47 | 49 |
| SUPER COFFEEMIX MANUFACTURING | Short | 1/22/2010 | 0.66 | 195000 | 29.63 | 35 | 36 |
| TT INTERNATIONAL LIMITED | Short | 1/22/2010 | 0.035 | 145000 | 24.07 | 21 | 44 |
| UNI-ASIA FINANCE CORPORATION | Short | 1/22/2010 | 0.485 | 2669000 | 29.98 | 25 | 27 |
| UOL GROUP LIMITED | Short | 1/22/2010 | 3.95 | 1117000 | 35.55 | 20 | 28 |
| WILMAR INTERNATIONAL LIMITED | Short | 1/22/2010 | 6.66 | 11429000 | 37.68 | 24 | 30 |
| YONGNAM HOLDINGS LIMITED | Short | 1/22/2010 | 0.265 | 4801000 | 24.04 | 18 | 20 |
No comments:
Post a Comment