| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|
| ACE ACHIEVE INFOCOM LIMITED | Long | 5-Nov-08 | 0.025 | 210000 | 60.82 | 49 | 45 |
| AEM HOLDINGS LTD | Long | 5-Nov-08 | 0.02 | 1747000 | 35.26 | 37 | 30 |
| ARMSTRONG INDUSTRIAL CORP LTD | Long | 5-Nov-08 | 0.135 | 18611000 | 36.24 | 33 | 24 |
| ASCOTT RESIDENCE TRUST | Long | 5-Nov-08 | 0.575 | 4082000 | 42.75 | 29 | 25 |
| BBR HOLDINGS (S) LTD | Long | 5-Nov-08 | 0.04 | 5402000 | 27.93 | 34 | 18 |
| BIO-TREAT TECHNOLOGY LIMITED | Long | 5-Nov-08 | 0.07 | 24209000 | 48.32 | 27 | 20 |
| CAPITALAND LIMITED | Long | 5-Nov-08 | 3.1 | 27024000 | 20.72 | 31 | 26 |
| CH OFFSHORE LTD | Long | 5-Nov-08 | 0.29 | 1629000 | 48.97 | 41 | 32 |
| CHINA AVIATION OIL(S) CORP LTD | Long | 5-Nov-08 | 0.72 | 1827000 | 40.64 | 36 | 25 |
| CHINA ESSENCE GROUP LTD. | Long | 5-Nov-08 | 0.28 | 510000 | 40.86 | 32 | 30 |
| CHINA FLEXIBLE PACK HLDG LTD | Long | 5-Nov-08 | 0.16 | 339000 | 37.2 | 35 | 34 |
| CHINA GREAT LAND HOLDINGS LTD. | Long | 5-Nov-08 | 0.02 | 437000 | 41.31 | 40 | 39 |
| CHIP ENG SENG CORPORATION LTD | Long | 5-Nov-08 | 0.17 | 1969000 | 47.1 | 30 | 23 |
| COURAGE MARINE GROUP LIMITED | Long | 5-Nov-08 | 0.15 | 1357000 | 25.66 | 33 | 27 |
| DAYEN ENVIRONMENTAL LIMITED | Long | 5-Nov-08 | 0.05 | 2059000 | 48.53 | 41 | 29 |
| ELLIPSIZ LTD | Long | 5-Nov-08 | 0.04 | 4538000 | 46.2 | 28 | 21 |
| ENPORIS GREENZ LIMITED | Long | 5-Nov-08 | 0.045 | 210000 | 27.69 | 35 | 30 |
| EZRA HOLDINGS LIMITED | Long | 5-Nov-08 | 0.71 | 39951000 | 49.27 | 34 | 28 |
| FULL APEX (HOLDINGS) LIMITED | Long | 5-Nov-08 | 0.125 | 472000 | 30.94 | 29 | 28 |
| GLOBAL TESTING CORPORATION LTD | Long | 5-Nov-08 | 0.045 | 935000 | 41.38 | 44 | 26 |
| GUOCOLEISURE LIMITED | Long | 5-Nov-08 | 0.44 | 508000 | 47.29 | 32 | 29 |
| HONG LEONG ASIA LTD. | Long | 5-Nov-08 | 0.72 | 1296000 | 37.48 | 33 | 29 |
| HOTEL GRAND CENTRAL LTD | Long | 5-Nov-08 | 0.505 | 151000 | 28.9 | 35 | 34 |
| HOTUNG INVESTMENT HLDGS LTD | Long | 5-Nov-08 | 0.065 | 3080000 | 29.54 | 27 | 25 |
| HYFLUX LTD | Long | 5-Nov-08 | 1.9 | 4142000 | 35.29 | 32 | 25 |
| INTERRA RESOURCES LIMITED | Long | 5-Nov-08 | 0.12 | 159000 | 30.61 | 25 | 24 |
| INTER-ROLLER ENGINEERING LTD | Long | 5-Nov-08 | 0.165 | 436000 | 24.81 | 32 | 26 |
| JADASON ENTERPRISES LTD | Long | 5-Nov-08 | 0.05 | 125000 | 46.93 | 23 | 21 |
| KEPPEL LAND LIMITED | Long | 5-Nov-08 | 2.28 | 5871000 | 40.77 | 34 | 26 |
| KING WAN CORPORATION LIMITED | Long | 5-Nov-08 | 0.08 | 278000 | 24.27 | 45 | 42 |
| LYXOR INDIA NIFTY ETF 10 | Long | 5-Nov-08 | 9.56 | 102370 | 32.4 | 34 | 32 |
| MEDIARING LTD | Long | 5-Nov-08 | 0.065 | 1880000 | 40.75 | 24 | 21 |
| MEIBAN GROUP LTD | Long | 5-Nov-08 | 0.13 | 447000 | 22.55 | 25 | 22 |
| MEMORY DEVICES LIMITED | Long | 5-Nov-08 | 0.03 | 1074000 | 34.21 | 21 | 17 |
| MEMSTAR TECHNOLOGY LTD. | Long | 5-Nov-08 | 0.035 | 4750000 | 32.9 | 39 | 29 |
| PACIFIC CENTURY REGIONAL DEVTS | Long | 5-Nov-08 | 0.22 | 2506000 | 72.51 | 42 | 22 |
| PARKWAYLIFE REIT | Long | 5-Nov-08 | 0.84 | 1231000 | 21.93 | 29 | 28 |
| ROWSLEY LTD. | Long | 5-Nov-08 | 0.05 | 10667000 | 39.26 | 27 | 16 |
| SMB UNITED LIMITED | Long | 5-Nov-08 | 0.13 | 580000 | 31.47 | 33 | 27 |
| SP CHEMICALS LTD | Long | 5-Nov-08 | 0.685 | 301000 | 24.64 | 33 | 31 |
| SUNVIC CHEMICAL HOLDINGS LTD | Long | 5-Nov-08 | 0.18 | 7476000 | 41.61 | 25 | 22 |
| SWIBER HOLDINGS LIMITED | Long | 5-Nov-08 | 0.645 | 13535000 | 40.65 | 35 | 29 |
| SWING MEDIA TECHNOLOGY GRP LTD | Long | 5-Nov-08 | 0.05 | 172000 | 41.07 | 25 | 10 |
| TELEDATA (SINGAPORE) LTD | Long | 5-Nov-08 | 0.015 | 500000 | 30.7 | 54 | 37 |
| THOMSON MEDICAL CENTRE LIMITED | Long | 5-Nov-08 | 0.495 | 153000 | 44.56 | 35 | 32 |
| TOTAL ACCESS COMM PUB CO LTD | Long | 5-Nov-08 | 0.89 | 318200 | 31.98 | 33 | 32 |
| UNI-ASIA FINANCE CORPORATION | Long | 5-Nov-08 | 0.31 | 1025000 | 33.4 | 40 | 27 |
| VICPLAS INTERNATIONAL LTD | Long | 5-Nov-08 | 0.045 | 111000 | 28.03 | 48 | 33 |
| WING TAI HLDGS LTD | Long | 5-Nov-08 | 0.8 | 3124000 | 45.19 | 31 | 30 |
| YONGNAM HOLDINGS LIMITED | Long | 5-Nov-08 | 0.08 | 8948000 | 44.72 | 29 | 28 |
| ADDVALUE TECHNOLOGIES LTD | Short | 5-Nov-08 | 0.075 | 11297000 | 59.66 | 7 | 90 |
| CHINASING INVESTMENT HLDG LTD | Short | 5-Nov-08 | 0.01 | 37835000 | 52.32 | 30 | 33 |
| CWT LIMITED | Short | 5-Nov-08 | 0.375 | 906000 | 44.94 | 34 | 38 |
| K1 VENTURES LIMITED | Short | 5-Nov-08 | 0.165 | 4499000 | 26.02 | 18 | 44 |
| SIM SIANG CHOON LIMITED | Short | 5-Nov-08 | 0.16 | 474000 | 23.83 | 21 | 50 |
No comments:
Post a Comment