| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| ASCOTT RESIDENCE TRUST | Long | 5/28/2019 | 1.22 | 10048100 | 22.13 | 17 | 15 |
| CAPITALAND RETAIL CHINA TRUST | Long | 5/28/2019 | 1.53 | 3630000 | 22.04 | 17 | 12 |
| CHINA ENVIRONMENTAL RES GP LTD | Long | 5/28/2019 | 0.013 | 100 | 42.02 | 73 | 27 |
| ELLIPSIZ LTD | Long | 5/28/2019 | 0.425 | 100 | 38.54 | 40 | 32 |
| HL GLOBAL ENTERPRISES LIMITED | Long | 5/28/2019 | 0.4 | 1000 | 22.56 | 72 | 24 |
| JACKSPEED CORPORATION LIMITED | Long | 5/28/2019 | 0.146 | 579900 | 44.74 | 53 | 45 |
| JARDINE STRATEGIC HLDGS LTD | Long | 5/28/2019 | 37.47 | 361900 | 21.11 | 27 | 23 |
| MANDARIN ORIENTAL INTL LTD | Long | 5/28/2019 | 1.85 | 170800 | 32.67 | 22 | 18 |
| SILVERLAKE AXIS LTD | Long | 5/28/2019 | 0.53 | 2125300 | 29.57 | 23 | 19 |
| SUNTEC REAL ESTATE INV TRUST | Long | 5/28/2019 | 1.84 | 33429800 | 37.59 | 19 | 14 |
| TIONG SENG HOLDINGS LIMITED | Long | 5/28/2019 | 0.23 | 13300 | 33.79 | 47 | 34 |
| TIONG WOON CORP HOLDING LTD | Long | 5/28/2019 | 0.295 | 70000 | 20.52 | 46 | 28 |
| WING TAI HLDGS LTD | Long | 5/28/2019 | 2.08 | 599800 | 20.08 | 28 | 10 |
| YONGMAO HOLDINGS LIMITED | Long | 5/28/2019 | 0.355 | 175200 | 37.93 | 61 | 39 |
| AEI CORPORATION LTD | Short | 5/28/2019 | 0.65 | 52200 | 63.05 | 14 | 85 |
| CORDLIFE GROUP LIMITED | Short | 5/28/2019 | 0.46 | 43400 | 28.71 | 22 | 27 |
| CSC HOLDINGS LTD | Short | 5/28/2019 | 0.017 | 10000 | 20.63 | 44 | 47 |
| DLC SOCGEN5XLONG AIA | Short | 5/28/2019 | 0.71 | 19100 | 72.95 | 9 | 91 |
| HAFARY HOLDINGS LIMITED | Short | 5/28/2019 | 0.151 | 43800 | 44.71 | 20 | 80 |
| INTRACO LIMITED | Short | 5/28/2019 | 0.245 | 3700 | 31.96 | 38 | 59 |
| IPC CORPORATION LIMITED | Short | 5/28/2019 | 0.305 | 100 | 28.25 | 37 | 40 |
| JADASON ENTERPRISES LTD | Short | 5/28/2019 | 0.032 | 1125600 | 20.19 | 23 | 24 |
| KEONG HONG HOLDINGS LIMITED | Short | 5/28/2019 | 0.46 | 121400 | 23.61 | 24 | 43 |
| KTL GLOBAL LIMITED | Short | 5/28/2019 | 0.048 | 28000 | 29.74 | 24 | 53 |
| PARKSON RETAIL ASIA LIMITED | Short | 5/28/2019 | 0.012 | 499100 | 31.16 | 32 | 50 |
| SHINVEST HOLDING LTD. | Short | 5/28/2019 | 0.9 | 7200 | 21.5 | 41 | 43 |
Tuesday, May 28, 2019
Scan 28 May 19
Monday, May 27, 2019
Scan 27 May 19
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| CITY DEVELOPMENTS LTD NCCPS | Long | 5/27/2019 | 1.1 | 20000 | 22.81 | 65 | 33 |
| GSH CORPORATION LIMITED | Long | 5/27/2019 | 0.285 | 6200 | 28.46 | 32 | 25 |
| INTRACO LIMITED | Long | 5/27/2019 | 0.28 | 100 | 32.78 | 62 | 32 |
| PARKSON RETAIL ASIA LIMITED | Long | 5/27/2019 | 0.029 | 100 | 31.92 | 54 | 15 |
| PENGUIN INTERNATIONAL LIMITED | Long | 5/27/2019 | 0.45 | 1851400 | 20.37 | 29 | 21 |
| SHINVEST HOLDING LTD. | Long | 5/27/2019 | 0.92 | 6200 | 23.12 | 48 | 39 |
| TENCENTHLD MB EPW190926 | Long | 5/27/2019 | 0.39 | 45000 | 57.79 | 92 | 7 |
| ENVIRO-HUB HOLDINGS LTD | Short | 5/27/2019 | 0.026 | 26000 | 32.26 | 32 | 43 |
| HAW PAR CORP LTD | Short | 5/27/2019 | 13.98 | 44000 | 30.95 | 26 | 34 |
| HOE LEONG CORPORATION LTD. | Short | 5/27/2019 | 0.003 | 30000 | 28.29 | 38 | 56 |
| HOTUNG INVESTMENT HLDGS LTD | Short | 5/27/2019 | 1.6 | 91200 | 29.09 | 23 | 40 |
| SASSEUR REIT | Short | 5/27/2019 | 0.79 | 651600 | 21.56 | 18 | 20 |
| STI 3400 MB ECW191231 | Short | 5/27/2019 | 0.056 | 1500000 | 22.25 | 46 | 54 |
| TENCENTHLD MB ECW190926 | Short | 5/27/2019 | 0.265 | 20000 | 68.38 | 11 | 88 |
| XT FTSE VIETNAM ETF 10 | Short | 5/27/2019 | 31.96 | 100 | 20.31 | 40 | 42 |
Sunday, May 26, 2019
Scan 24 May 19
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| BH GLOBAL CORPORATION LIMITED | Long | 5/24/2019 | 0.08 | 71000 | 42.02 | 58 | 38 |
| COURAGE INVESTMENT GRP LIMITED | Long | 5/24/2019 | 0.039 | 100 | 25.33 | 49 | 39 |
| ENVIRO-HUB HOLDINGS LTD | Long | 5/24/2019 | 0.028 | 40000 | 33.69 | 38 | 32 |
| FRASER AND NEAVE LIMITED | Long | 5/24/2019 | 1.78 | 120700 | 20.59 | 31 | 22 |
| FRENCKEN GROUP LIMITED | Long | 5/24/2019 | 0.615 | 2190800 | 21.48 | 22 | 21 |
| GOODLAND GROUP LIMITED | Long | 5/24/2019 | 0.225 | 100 | 41.25 | 54 | 36 |
| KEPPEL DC REIT | Long | 5/24/2019 | 1.58 | 9104200 | 25.18 | 23 | 16 |
| QIAN HU CORPORATION LIMITED | Long | 5/24/2019 | 0.16 | 3700 | 36.31 | 80 | 19 |
| XT MSCI INDIA TRN ETF 10 | Long | 5/24/2019 | 12.21 | 150 | 44.58 | 68 | 32 |
| ALIBABA PICTURES GROUP LIMITED | Short | 5/24/2019 | 1.54 | 400 | 69.23 | 35 | 58 |
| BENG KUANG MARINE LIMITED | Short | 5/24/2019 | 0.046 | 19600 | 45.95 | 36 | 64 |
| CHINA MINING INTERNATIONAL LTD | Short | 5/24/2019 | 0.15 | 1400 | 38.3 | 20 | 78 |
| GLOBAL INVESTMENTS LIMITED | Short | 5/24/2019 | 0.131 | 1042900 | 26.8 | 25 | 28 |
| GLOBAL TESTING CORPORATION LTD | Short | 5/24/2019 | 0.65 | 300 | 28.27 | 40 | 51 |
| JASPER INVESTMENTS LIMITED | Short | 5/24/2019 | 0.005 | 10852800 | 27.42 | 11 | 15 |
| PENGUIN INTERNATIONAL LIMITED | Short | 5/24/2019 | 0.445 | 315200 | 20.73 | 23 | 24 |
| SUNTAR ECO-CITY LIMITED | Short | 5/24/2019 | 0.1 | 600 | 29.38 | 15 | 85 |
Wednesday, May 22, 2019
Scan 22 May 19
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| CENTURION CORPORATION LIMITED | Long | 5/22/2019 | 0.415 | 157600 | 20.56 | 34 | 29 |
| ENVICTUS INTERNATIONAL HLDGLTD | Long | 5/22/2019 | 0.14 | 6800 | 24.42 | 42 | 31 |
| GLOBAL INVESTMENTS LIMITED | Long | 5/22/2019 | 0.132 | 520900 | 30.41 | 29 | 25 |
| HG METAL MANUFACTURING LTD | Long | 5/22/2019 | 0.235 | 400 | 20.69 | 39 | 30 |
| HOE LEONG CORPORATION LTD. | Long | 5/22/2019 | 0.004 | 820000 | 31.68 | 52 | 39 |
| KTL GLOBAL LIMITED | Long | 5/22/2019 | 0.066 | 10000 | 35.31 | 35 | 31 |
| SABANA SHARI'AH COMPLIANT REIT | Long | 5/22/2019 | 0.425 | 3650100 | 27.9 | 19 | 12 |
| XT S&PASX 200 ETF 10 | Long | 5/22/2019 | 38 | 10 | 83.27 | 55 | 40 |
| ZHONGMIN BAIHUI RETAIL GRP LTD | Long | 5/22/2019 | 0.74 | 90000 | 43.32 | 54 | 46 |
| BAKER TECHNOLOGY LIMITED | Short | 5/22/2019 | 0.46 | 32200 | 26.67 | 26 | 28 |
| CORTINA HOLDINGS LIMITED | Short | 5/22/2019 | 1.14 | 6000 | 66.28 | 1 | 99 |
| DLC SOCGEN7XLONGMSG 220225 | Short | 5/22/2019 | 2.33 | 30000 | 40.97 | 40 | 54 |
| ENGRO CORPORATION LIMITED | Short | 5/22/2019 | 0.805 | 2000 | 26.36 | 35 | 50 |
| SOUP RESTAURANT GROUP LIMITED | Short | 5/22/2019 | 0.169 | 8000 | 23.94 | 27 | 66 |
| SPDR S&P 500 ETF TRUST | Short | 5/22/2019 | 285.8 | 20 | 33.2 | 35 | 36 |
| SPH REIT | Short | 5/22/2019 | 1.05 | 558700 | 20.81 | 7 | 11 |
| YONGMAO HOLDINGS LIMITED | Short | 5/22/2019 | 0.34 | 400 | 46.66 | 44 | 56 |
Tuesday, May 21, 2019
Scan 21 May 19
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| GUOAN INTERNATIONAL LIMITED | Long | 5/21/2019 | 0.019 | 150200 | 95.45 | 75 | 23 |
| HSI 25800 UBEPW190627 | Long | 5/21/2019 | 0.049 | 310000 | 45.85 | 72 | 27 |
| IS MSCI INDIA 100 | Long | 5/21/2019 | 8.83 | 60400 | 28.13 | 44 | 34 |
| IS MSCI INDIA 100 S$ | Long | 5/21/2019 | 12.29 | 1200 | 32.7 | 66 | 33 |
| KEONG HONG HOLDINGS LIMITED | Long | 5/21/2019 | 0.5 | 22000 | 24.85 | 35 | 24 |
| PHILLIP SGX APAC DIV REIT ETF | Long | 5/21/2019 | 1.092 | 223800 | 25.15 | 58 | 27 |
| RHT HEALTH TRUST | Long | 5/21/2019 | 0.021 | 9222300 | 31.11 | 18 | 14 |
| SPDR S&P 500 ETF TRUST | Long | 5/21/2019 | 286.38 | 310 | 35.89 | 36 | 35 |
| XT MSCI RUSSIA CAP 25 ETF 10 | Long | 5/21/2019 | 2.741 | 1830 | 39.7 | 56 | 43 |
| BREADTALK GROUP LIMITED | Short | 5/21/2019 | 0.81 | 61100 | 22.21 | 19 | 26 |
| CSC HOLDINGS LTD | Short | 5/21/2019 | 0.017 | 240000 | 27.7 | 44 | 45 |
| HOE LEONG CORPORATION LTD. | Short | 5/21/2019 | 0.003 | 700000 | 33.15 | 33 | 55 |
| KS ENERGY LIMITED | Short | 5/21/2019 | 0.016 | 1500 | 40.37 | 39 | 45 |
| KTL GLOBAL LIMITED | Short | 5/21/2019 | 0.052 | 31600 | 37.75 | 42 | 43 |
| MMP RESOURCES LIMITED | Short | 5/21/2019 | 0.004 | 10000 | 24.18 | 41 | 43 |
| NOEL GIFTS INTERNATIONAL LTD | Short | 5/21/2019 | 0.215 | 4000 | 23.17 | 24 | 68 |
| PEC LTD. | Short | 5/21/2019 | 0.595 | 10900 | 30.31 | 23 | 30 |
| REGAL INTERNATIONAL GROUP LTD. | Short | 5/21/2019 | 0.025 | 33300 | 36.42 | 14 | 75 |
| SIN GHEE HUAT CORPORATION LTD. | Short | 5/21/2019 | 0.22 | 352000 | 21.74 | 30 | 69 |
| TECKWAH INDUSTRIAL CORP LTD | Short | 5/21/2019 | 0.36 | 21000 | 44.87 | 29 | 60 |
| TPV TECHNOLOGY LIMITED | Short | 5/21/2019 | 0.3 | 3000 | 22.15 | 42 | 45 |
| XT MSCI USA ETF 10 | Short | 5/21/2019 | 77.36 | 450 | 87.63 | 38 | 62 |
Scan 17 May 19
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| AEI CORPORATION LTD | Long | 5/17/2019 | 0.68 | 38000 | 69.35 | 71 | 25 |
| BREADTALK GROUP LIMITED | Long | 5/17/2019 | 0.82 | 291300 | 22.72 | 21 | 20 |
| BROOK CROMPTON HOLDINGS LTD. | Long | 5/17/2019 | 0.695 | 7600 | 25.78 | 34 | 33 |
| CDL HOSPITALITY TRUSTS | Long | 5/17/2019 | 1.6 | 1442200 | 21.52 | 23 | 17 |
| CEI LIMITED | Long | 5/17/2019 | 0.925 | 21600 | 20.69 | 31 | 26 |
| CITY DEVELOPMENTS LTD NCCPS | Long | 5/17/2019 | 1.085 | 3000 | 28.1 | 49 | 46 |
| PENGUIN INTERNATIONAL LIMITED | Long | 5/17/2019 | 0.44 | 548000 | 27.26 | 30 | 27 |
| VICOM LTD | Long | 5/17/2019 | 6.7 | 16700 | 41.76 | 26 | 24 |
| YING LI INTL REAL ESTATE LTD | Long | 5/17/2019 | 0.139 | 1040000 | 50.69 | 27 | 16 |
| LIPPO MALLS INDO RETAIL TRUST | Short | 5/17/2019 | 0.21 | 1021100 | 34.59 | 11 | 13 |
| NAM LEE PRESSED METAL INDS LTD | Short | 5/17/2019 | 0.355 | 21500 | 24.36 | 36 | 57 |
| XT SINGAPORE GOV BOND ETF 5 | Short | 5/17/2019 | 142.6 | 15 | 28.79 | 49 | 50 |
Friday, May 17, 2019
Scan 16 May 19
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| BOARDROOM LIMITED | Long | 5/16/2019 | 0.88 | 303800 | 40.22 | 85 | 15 |
| CHINA YUANBANG PROP HLDGS LTD | Long | 5/16/2019 | 0.395 | 27000 | 44.68 | 35 | 32 |
| FRENCKEN GROUP LIMITED | Long | 5/16/2019 | 0.635 | 5576900 | 29.39 | 25 | 20 |
| JASPER INVESTMENTS LIMITED | Long | 5/16/2019 | 0.007 | 8896500 | 24.23 | 17 | 8 |
| SIN GHEE HUAT CORPORATION LTD. | Long | 5/16/2019 | 0.23 | 198900 | 21.16 | 54 | 44 |
| THE HOUR GLASS LIMITED | Long | 5/16/2019 | 0.765 | 819600 | 21.55 | 26 | 22 |
| UNI-ASIA GROUP LIMITED | Long | 5/16/2019 | 1.13 | 359200 | 32.1 | 42 | 33 |
| ASCENDAS HOSPITALITY TRUST | Short | 5/16/2019 | 0.9 | 1218500 | 41.39 | 20 | 23 |
| DLC SOCGEN5XLONG SINGTEL | Short | 5/16/2019 | 0.225 | 5000 | 49.37 | 28 | 72 |
| ENVICTUS INTERNATIONAL HLDGLTD | Short | 5/16/2019 | 0.125 | 4600 | 29.07 | 37 | 59 |
| F J BENJAMIN HOLDINGS LTD | Short | 5/16/2019 | 0.035 | 11000 | 27.46 | 28 | 39 |
| HG METAL MANUFACTURING LTD | Short | 5/16/2019 | 0.225 | 1600 | 23.87 | 30 | 31 |
| KEPPEL-KBS US REIT | Short | 5/16/2019 | 0.735 | 1460400 | 30.47 | 14 | 16 |
| LYXOR ETF MSCI INDIA 10 | Short | 5/16/2019 | 18.01 | 7000 | 21.07 | 12 | 86 |
| PENGUIN INTERNATIONAL LIMITED | Short | 5/16/2019 | 0.42 | 3291100 | 29.12 | 21 | 32 |
| WILLAS-ARRAY ELEC (HLDGS) LTD | Short | 5/16/2019 | 0.53 | 1700 | 36.19 | 21 | 79 |
Wednesday, May 15, 2019
Scan 15 May 19
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| CSC HOLDINGS W201229 | Long | 5/15/2019 | 0.008 | 4270200 | 34.43 | 52 | 41 |
| DLC SOCGEN5XSHORT YZJ | Long | 5/15/2019 | 0.21 | 121100 | 26.07 | 85 | 15 |
| DLC SOCGEN7XLONGMSG 220225 | Long | 5/15/2019 | 2.5 | 20000 | 52.67 | 49 | 44 |
| FORTUNE REAL ESTATE INV TRUST | Long | 5/15/2019 | 10.34 | 10000 | 22.82 | 32 | 27 |
| GALLANT VENTURE LTD. | Long | 5/15/2019 | 0.131 | 707100 | 21.84 | 22 | 17 |
| GL LIMITED | Long | 5/15/2019 | 0.775 | 161900 | 26.85 | 24 | 17 |
| HAW PAR CORP LTD | Long | 5/15/2019 | 14.26 | 121700 | 44.89 | 32 | 28 |
| INNOTEK LIMITED | Long | 5/15/2019 | 0.55 | 301900 | 23.78 | 24 | 23 |
| LHT HOLDINGS LIMITED | Long | 5/15/2019 | 0.605 | 49700 | 22.52 | 44 | 28 |
| NAM LEE PRESSED METAL INDS LTD | Long | 5/15/2019 | 0.365 | 59500 | 26.18 | 47 | 43 |
| NETLINK NBN TRUST | Long | 5/15/2019 | 0.835 | 15954700 | 31.03 | 16 | 13 |
| OXLEY HOLDINGS LIMITED | Long | 5/15/2019 | 0.31 | 2517200 | 20.96 | 20 | 18 |
| PACC OFFSHORE SVCS HLDG LTD. | Long | 5/15/2019 | 0.18 | 8000 | 20.06 | 28 | 22 |
| PERENNIAL S$280M4.55%N200429 | Long | 5/15/2019 | 1.007 | 125000 | 22.84 | 41 | 36 |
| Q & M DENTAL GROUP (S) LIMITED | Long | 5/15/2019 | 0.465 | 112900 | 20.2 | 23 | 22 |
| RAFFLES INFRASTRUCTUREHLDGSLTD | Long | 5/15/2019 | 0.415 | 16000 | 65.11 | 62 | 24 |
| SASSEUR REIT | Long | 5/15/2019 | 0.8 | 1023600 | 28.18 | 22 | 15 |
| SHENG SIONG GROUP LTD | Long | 5/15/2019 | 1.05 | 2741700 | 30.83 | 22 | 17 |
| TOP GLOVE CORPORATION BHD | Long | 5/15/2019 | 1.61 | 458200 | 21.25 | 57 | 31 |
| TPV TECHNOLOGY LIMITED | Long | 5/15/2019 | 0.305 | 4200 | 27.17 | 47 | 44 |
| CHALLENGER TECHNOLOGIES LTD | Short | 5/15/2019 | 0.55 | 86800 | 46.47 | 27 | 38 |
| CHUAN HUP HOLDINGS LIMITED | Short | 5/15/2019 | 0.28 | 1375400 | 31.78 | 12 | 67 |
| JASPER INVESTMENTS LIMITED | Short | 5/15/2019 | 0.006 | 2913300 | 23.25 | 7 | 8 |
| PHILLIP SGX APAC DIV REIT ETF | Short | 5/15/2019 | 1.063 | 30100 | 26.2 | 39 | 51 |
| S&P500 2400 MB EPW190920 | Short | 5/15/2019 | 0.2 | 15000 | 39.45 | 46 | 51 |
| VALUEMAX GROUP LIMITED | Short | 5/15/2019 | 0.285 | 50000 | 25.02 | 41 | 57 |
| YING LI INTL REAL ESTATE LTD | Short | 5/15/2019 | 0.136 | 641000 | 55.56 | 14 | 21 |
Tuesday, May 14, 2019
Scan 14 May 19
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| BRC ASIA LIMITED | Long | 5/14/2019 | 1.35 | 2140700 | 20.04 | 30 | 24 |
| FP TREA S$500M3.65%B220522 | Long | 5/14/2019 | 1.018 | 29000 | 20.05 | 39 | 28 |
| JASPER INVESTMENTS LIMITED | Long | 5/14/2019 | 0.007 | 2455000 | 24.6 | 8 | 3 |
| PHILLIP SGX APAC DIV REIT ETF | Long | 5/14/2019 | 1.069 | 8000 | 27.3 | 46 | 44 |
| S&P500 2400 MB EPW190920 | Long | 5/14/2019 | 0.22 | 16000 | 42.32 | 54 | 43 |
| TRANSIT-MIXED CONCRETE LTD | Long | 5/14/2019 | 0.159 | 10000 | 43.04 | 63 | 26 |
| ANAN INTERNATIONAL LIMITED | Short | 5/14/2019 | 0.003 | 563500 | 34.69 | 25 | 75 |
| CITY DEVELOPMENTS LTD NCCPS | Short | 5/14/2019 | 1.081 | 10000 | 35.26 | 44 | 50 |
| DLC SOCGEN5XLONG GALAXY | Short | 5/14/2019 | 0.28 | 158000 | 26.6 | 15 | 79 |
| DLC SOCGEN5XLONG TENCENT | Short | 5/14/2019 | 4.28 | 48100 | 25.06 | 28 | 37 |
| DLC SOCGEN7XLONGMSG 220225 | Short | 5/14/2019 | 2.38 | 32600 | 56.65 | 44 | 47 |
| FAR EAST ORCHARD LIMITED | Short | 5/14/2019 | 1.23 | 108100 | 29.94 | 11 | 30 |
| KEPPEL DC REIT | Short | 5/14/2019 | 1.54 | 9066600 | 32.98 | 16 | 20 |
| NAM LEE PRESSED METAL INDS LTD | Short | 5/14/2019 | 0.36 | 97100 | 28.03 | 39 | 50 |
| NETLINK NBN TRUST | Short | 5/14/2019 | 0.835 | 13635400 | 32.78 | 13 | 15 |
| TIONG SENG HOLDINGS LIMITED | Short | 5/14/2019 | 0.22 | 72800 | 41.54 | 24 | 48 |
| TOP GLOVE CORPORATION BHD | Short | 5/14/2019 | 1.56 | 5000 | 20.52 | 39 | 43 |
| TPV TECHNOLOGY LIMITED | Short | 5/14/2019 | 0.295 | 4800 | 29.19 | 43 | 53 |
| UOB MB ECW200106 | Short | 5/14/2019 | 0.165 | 1442800 | 51.74 | 24 | 72 |
| WORLD PRECISION MACHINERY LTD | Short | 5/14/2019 | 0.13 | 2000 | 24.92 | 28 | 64 |
| XT MSCI INDONESIA ETF 10 | Short | 5/14/2019 | 14.35 | 53970 | 31.46 | 27 | 65 |
| XT S&PASX 200 ETF 10 | Short | 5/14/2019 | 37.06 | 1000 | 95.29 | 14 | 74 |
Monday, May 13, 2019
Scan 13 May 19
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| ABR HOLDINGS LIMITED | Long | 5/13/2019 | 0.8 | 100 | 33.91 | 61 | 34 |
| ASPIAL TREA S$200M5.3%B200401 | Long | 5/13/2019 | 0.97 | 65000 | 23.81 | 40 | 26 |
| BENG KUANG MARINE LIMITED | Long | 5/13/2019 | 0.067 | 3100 | 52.29 | 70 | 29 |
| DBS MB EPW190730 | Long | 5/13/2019 | 0.062 | 620000 | 41.56 | 35 | 30 |
| DLC SOCGEN5XSHORT DBS | Long | 5/13/2019 | 0.7 | 277000 | 34.71 | 32 | 30 |
| DLC SOCGEN5XSHORT UOB | Long | 5/13/2019 | 0.895 | 17000 | 36.85 | 36 | 32 |
| DLC SOCGEN7XSHORTMSG 210114 | Long | 5/13/2019 | 1.94 | 147100 | 26.71 | 36 | 30 |
| EC WORLD REIT | Long | 5/13/2019 | 0.79 | 896100 | 22.77 | 19 | 12 |
| F J BENJAMIN HOLDINGS LTD | Long | 5/13/2019 | 0.034 | 175000 | 30.91 | 37 | 28 |
| SECOND CHANCE PROP W200123 | Long | 5/13/2019 | 0.003 | 150000 | 23 | 41 | 36 |
| VALUEMAX GROUP LIMITED | Long | 5/13/2019 | 0.29 | 86000 | 27.01 | 54 | 43 |
| XT MSCI WORLD TRN ETF 10 | Long | 5/13/2019 | 6.1 | 3370 | 31.99 | 62 | 30 |
| ASCOTT RESIDENCE TRUST | Short | 5/13/2019 | 1.19 | 4253100 | 23.08 | 11 | 20 |
| CENTURION CORPORATION LIMITED | Short | 5/13/2019 | 0.41 | 22700 | 28.25 | 26 | 28 |
| CHINA INTERNATIONAL HLDGS LTD | Short | 5/13/2019 | 0.3 | 5000 | 66.89 | 17 | 78 |
| DESIGN STUDIO GROUP LTD. | Short | 5/13/2019 | 0.105 | 3000 | 22.08 | 22 | 76 |
| FRENCKEN GROUP LIMITED | Short | 5/13/2019 | 0.595 | 3383200 | 35.11 | 20 | 24 |
| GOLDEN ENERGY AND RESOURCESLTD | Short | 5/13/2019 | 0.225 | 38000 | 20.36 | 26 | 29 |
| HUTCHISON PORT HOLDINGS TRUST | Short | 5/13/2019 | 0.235 | 6268100 | 32.24 | 9 | 10 |
| LUNG KEE (BERMUDA) HLDGS LTD | Short | 5/13/2019 | 0.6 | 3900 | 22.84 | 40 | 51 |
| NIKKO AM SINGAPORE STI ETF | Short | 5/13/2019 | 3.35 | 184700 | 28.7 | 25 | 30 |
| OXLEY HOLDINGS LIMITED | Short | 5/13/2019 | 0.3 | 1875700 | 22.65 | 15 | 22 |
| SPDR DJIA ETF TRUST | Short | 5/13/2019 | 258.01 | 20 | 27.49 | 27 | 68 |
| TELECHOICE INTERNATIONAL LTD | Short | 5/13/2019 | 0.205 | 1000 | 23.89 | 25 | 74 |
| XT MSCI SINGAPORE IM ETF 10 | Short | 5/13/2019 | 1.431 | 80000 | 43.69 | 31 | 68 |
Thursday, May 9, 2019
Scan 09 May 19
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| DLC SOCGEN3XSHORTHSI 200714 | Long | 5/9/2019 | 1.15 | 1000 | 53.59 | 69 | 31 |
| DLC SOCGEN7XSHORTMSG 210114 | Long | 5/9/2019 | 1.82 | 183500 | 30.03 | 33 | 30 |
| GLOBAL TESTING CORPORATION LTD | Long | 5/9/2019 | 0.7 | 13000 | 36.37 | 58 | 28 |
| HSI 26000 MB EPW190627 | Long | 5/9/2019 | 0.087 | 48200 | 49.86 | 68 | 19 |
| HSI 27800 MBEPW190530 | Long | 5/9/2019 | 0.08 | 3080400 | 33.22 | 38 | 22 |
| NIKKEI225 21000 MB EPW190913 | Long | 5/9/2019 | 0.165 | 100000 | 25.21 | 72 | 27 |
| TIONG WOON CORP HOLDING LTD | Long | 5/9/2019 | 0.29 | 207600 | 24.22 | 40 | 23 |
| ASPIAL TREA S$200M5.3%B200401 | Short | 5/9/2019 | 0.957 | 27000 | 25.3 | 26 | 31 |
| CHINA EVERBRIGHT WATER LIMITED | Short | 5/9/2019 | 0.38 | 7338800 | 27.52 | 28 | 31 |
| DBS S$800M 4.7% NCPS | Short | 5/9/2019 | 103.2 | 4700 | 22.55 | 17 | 57 |
| DLC SOCGEN5XLONG CAPLAND | Short | 5/9/2019 | 0.235 | 120000 | 25.32 | 28 | 47 |
| DLC SOCGEN5XLONG CCB | Short | 5/9/2019 | 0.29 | 15000 | 61.42 | 27 | 73 |
| FU YU CORPORATION LTD | Short | 5/9/2019 | 0.205 | 2065200 | 39.53 | 13 | 24 |
| HALCYON AGRI CORPORATION LTD | Short | 5/9/2019 | 0.49 | 235800 | 33.38 | 24 | 27 |
| HSI 29800 UBECW190627 | Short | 5/9/2019 | 0.049 | 50000 | 31.87 | 31 | 32 |
| HSI 30400 MBECW190730 | Short | 5/9/2019 | 0.059 | 134068096 | 20.07 | 46 | 48 |
| JACKSPEED CORPORATION LIMITED | Short | 5/9/2019 | 0.146 | 50000 | 48.93 | 26 | 72 |
| KEPCORP MB ECW191101 | Short | 5/9/2019 | 0.042 | 498800 | 36.63 | 21 | 27 |
| LION-PHILLIP S-REIT ETF | Short | 5/9/2019 | 1.074 | 25400 | 22.23 | 24 | 26 |
| LUZHOU BIO-CHEM TECHNOLOGY LTD | Short | 5/9/2019 | 0.014 | 303000 | 60.09 | 32 | 68 |
| NIKKO AM SINGAPORE STI ETF | Short | 5/9/2019 | 3.38 | 151300 | 32.54 | 25 | 29 |
| PHARMESIS INTERNATIONAL LTD. | Short | 5/9/2019 | 0.205 | 1000 | 26.09 | 31 | 55 |
| POWERMATIC DATA SYSTEMS LTD | Short | 5/9/2019 | 1.57 | 7900 | 21.91 | 41 | 47 |
| PROCURRI CORPORATION LIMITED | Short | 5/9/2019 | 0.31 | 60400 | 22.91 | 26 | 34 |
| XT MSCI WORLD TRN ETF 10 | Short | 5/9/2019 | 6.03 | 7700 | 32.21 | 36 | 61 |
| XT S&P500 ETF 10 | Short | 5/9/2019 | 52.6 | 150 | 53.06 | 43 | 57 |