| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| ASCENDAS INDIA TRUST | Long | 9/30/2009 | 0.87 | 1361000 | 25.82 | 31 | 29 |
| DAIRY FARM INT'L HOLDINGS LTD | Long | 9/30/2009 | 5.98 | 271800 | 30.51 | 26 | 24 |
| PLASTOFORM HOLDINGS LIMITED | Long | 9/30/2009 | 0.045 | 147000 | 29.4 | 66 | 30 |
| 8TELECOM INTL HOLDINGS CO LTD | Short | 9/30/2009 | 0.155 | 361000 | 46.8 | 27 | 31 |
| ARA ASSET MANAGEMENT LIMITED | Short | 9/30/2009 | 0.81 | 379000 | 36.08 | 26 | 28 |
| ASIATIC GROUP (HOLDINGS) LTD | Short | 9/30/2009 | 0.105 | 153000 | 34.85 | 35 | 36 |
| ASL MARINE HOLDINGS LTD | Short | 9/30/2009 | 1.04 | 714000 | 22.09 | 19 | 26 |
| AUSGROUP LIMITED | Short | 9/30/2009 | 0.72 | 19402000 | 23.9 | 21 | 23 |
| AUTRON CORPORATION LIMITED | Short | 9/30/2009 | 0.025 | 601000 | 26.84 | 44 | 45 |
| BROADWAY INDUSTRIAL GROUP LTD | Short | 9/30/2009 | 0.54 | 254000 | 35.9 | 23 | 29 |
| CHEUNG WOH TECHNOLOGIES LTD | Short | 9/30/2009 | 0.19 | 110000 | 22.32 | 46 | 47 |
| CHINA XLX FERTILISER LTD. | Short | 9/30/2009 | 0.49 | 5760000 | 27.91 | 19 | 23 |
| HIAP HOE LIMITED | Short | 9/30/2009 | 0.43 | 664000 | 28.97 | 24 | 38 |
| HOTEL PROPERTIES LTD | Short | 9/30/2009 | 2.33 | 490000 | 37.9 | 21 | 25 |
| INNO-PACIFIC HOLDINGS LTD | Short | 9/30/2009 | 0.02 | 7926000 | 20.28 | 32 | 42 |
| KEPPEL CORPORATION LIMITED | Short | 9/30/2009 | 8.1 | 7481000 | 22.94 | 20 | 21 |
| KIAN ANN ENGINEERING LTD | Short | 9/30/2009 | 0.185 | 536000 | 26.08 | 26 | 27 |
| LONGCHEER HOLDINGS LIMITED | Short | 9/30/2009 | 0.56 | 2828000 | 30.85 | 21 | 22 |
| MIDAS HLDGS LIMITED | Short | 9/30/2009 | 0.855 | 18976000 | 20.68 | 23 | 25 |
| ORCHARD PARADE HOLDINGS LTD | Short | 9/30/2009 | 1.08 | 293000 | 22.89 | 21 | 26 |
| PAN HONG PROPERTY GROUP LTD | Short | 9/30/2009 | 0.57 | 853000 | 24.6 | 30 | 33 |
| SEE HUP SENG LIMITED | Short | 9/30/2009 | 0.375 | 12553000 | 27.51 | 26 | 32 |
| SINGAPORE TECH ENGINEERING LTD | Short | 9/30/2009 | 2.75 | 5189000 | 20.67 | 18 | 20 |
| SKY CHINA PETROLEUM SVCS LTD. | Short | 9/30/2009 | 0.21 | 1044000 | 20.66 | 21 | 22 |
| SUNNINGDALE TECH LTD | Short | 9/30/2009 | 0.15 | 12332000 | 31.24 | 19 | 21 |
| XPRESS HOLDINGS LTD | Short | 9/30/2009 | 0.085 | 1131000 | 27.01 | 24 | 25 |
| YANGZIJIANG SHIPBLDG HLDGS LTD | Short | 9/30/2009 | 0.965 | 20099000 | 28.1 | 19 | 25 |
Wednesday, September 30, 2009
Scan 30 Sep 09
Tuesday, September 29, 2009
Scan 29 Sep 09
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| CHINA YUANBANG PROP HLDGS LTD | Long | 9/29/2009 | 0.25 | 1655000 | 31.1 | 57 | 26 |
| INNO-PACIFIC HOLDINGS LTD | Long | 9/29/2009 | 0.025 | 1714000 | 20.81 | 36 | 34 |
| LYXOR ETF MSCI ASIA APEX 50 10 | Long | 9/29/2009 | 3.67 | 191750 | 42.95 | 57 | 41 |
| OTTO MARINE LIMITED | Long | 9/29/2009 | 0.335 | 2063000 | 21.01 | 35 | 29 |
| SINGAPORE PRESS HLDGS LTD | Long | 9/29/2009 | 3.76 | 1292000 | 20.85 | 22 | 20 |
| SINGAPORE TECH ENGINEERING LTD | Long | 9/29/2009 | 2.72 | 1787000 | 21.97 | 20 | 19 |
| YANGZIJIANG SHIPBLDG HLDGS LTD | Long | 9/29/2009 | 0.99 | 18290000 | 29.28 | 21 | 20 |
| ASIA TIGER GROUP LIMITED | Short | 9/29/2009 | 0.34 | 45934000 | 34.71 | 20 | 32 |
| HARTAWAN HLDGS LTD | Short | 9/29/2009 | 0.115 | 1350000 | 32.23 | 36 | 45 |
| LYXOR JAPAN (TOPIX) FUND 10 | Short | 9/29/2009 | 1.014 | 354760 | 24.2 | 43 | 45 |
Monday, September 28, 2009
Scan 28 Sep 09
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| HONGGUO INTL HOLDINGS LIMITED | Long | 9/28/2009 | 0.34 | 297000 | 29.37 | 19 | 17 |
| ASCENDAS INDIA TRUST | Short | 9/28/2009 | 0.855 | 2227000 | 29.86 | 30 | 31 |
| EPURE INTERNATIONAL LTD. | Short | 9/28/2009 | 0.595 | 5913000 | 24.77 | 19 | 28 |
| HO BEE INVESTMENT LIMITED | Short | 9/28/2009 | 1.4 | 2326000 | 28.81 | 20 | 23 |
| JEL CORPORATION (HOLDINGS) LTD | Short | 9/28/2009 | 0.04 | 650000 | 20.33 | 36 | 37 |
| JUKEN TECHNOLOGY LIMITED | Short | 9/28/2009 | 0.08 | 215000 | 23 | 41 | 58 |
| KOON HOLDINGS LIMITED | Short | 9/28/2009 | 0.375 | 338000 | 39.64 | 24 | 25 |
| METAL COMPONENT ENGG LTD | Short | 9/28/2009 | 0.05 | 700000 | 38.18 | 38 | 47 |
| OTTO MARINE LIMITED | Short | 9/28/2009 | 0.33 | 379000 | 22.01 | 33 | 35 |
| SAIZEN REAL ESTATE INV TRUST | Short | 9/28/2009 | 0.15 | 1123000 | 21.96 | 17 | 20 |
| SINGXPRESS LTD. | Short | 9/28/2009 | 0.025 | 301000 | 33.5 | 41 | 53 |
| STATS CHIPPAC LTD | Short | 9/28/2009 | 0.89 | 314000 | 30.85 | 22 | 25 |
| SUNTEC REAL ESTATE INV TRUST | Short | 9/28/2009 | 1.05 | 13754000 | 28.68 | 21 | 22 |
| WILMAR INTERNATIONAL LIMITED | Short | 9/28/2009 | 6.41 | 19736000 | 30.33 | 25 | 28 |
| YANGZIJIANG SHIPBLDG HLDGS LTD | Short | 9/28/2009 | 0.97 | 18493000 | 31.55 | 20 | 22 |
Friday, September 25, 2009
Scan 25 Sep 09
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| BAN JOO & COMPANY LIMITED | Long | 9/25/2009 | 0.095 | 47840000 | 31.08 | 29 | 22 |
| CHINA KUNDA TECH HOLDINGS LTD | Long | 9/25/2009 | 0.255 | 7181000 | 26.98 | 43 | 27 |
| DRAGON GROUP INTL LIMITED | Long | 9/25/2009 | 0.06 | 669000 | 22.45 | 36 | 34 |
| ENVIRO-HUB HOLDINGS LTD | Long | 9/25/2009 | 0.195 | 9042000 | 27.49 | 44 | 22 |
| HL GLOBAL ENTERPRISES LIMITED | Long | 9/25/2009 | 0.13 | 730000 | 21.62 | 28 | 22 |
| JASPER INVESTMENTS LIMITED | Long | 9/25/2009 | 0.14 | 236000 | 27.78 | 41 | 30 |
| PCA TECHNOLOGY LIMITED | Long | 9/25/2009 | 0.11 | 132000 | 24.33 | 54 | 41 |
| SCINTRONIX CORPORATION LTD. | Long | 9/25/2009 | 0.07 | 6067000 | 20.37 | 49 | 37 |
| UNITED FOOD HOLDINGS LIMITED | Long | 9/25/2009 | 0.085 | 18255000 | 24.64 | 48 | 27 |
| WESTECH ELECTRONICS LIMITED | Long | 9/25/2009 | 0.045 | 160000 | 37.42 | 65 | 31 |
| CHINA FLEXIBLE PACK HLDG LTD | Short | 9/25/2009 | 0.21 | 1156000 | 23.18 | 26 | 37 |
| HONG FOK CORPORATION LTD | Short | 9/25/2009 | 0.7 | 2023000 | 22.91 | 21 | 22 |
| HONGGUO INTL HOLDINGS LIMITED | Short | 9/25/2009 | 0.335 | 355000 | 31.32 | 17 | 18 |
| LYXOR ETF MSCI ASIA APEX 50 10 | Short | 9/25/2009 | 3.57 | 102500 | 48.3 | 45 | 53 |
| MEIBAN GROUP LTD | Short | 9/25/2009 | 0.33 | 2656000 | 31.15 | 23 | 26 |
| MICRO-MECHANICS (HOLDINGS) LTD | Short | 9/25/2009 | 0.405 | 155000 | 44.66 | 46 | 48 |
| UNIFIED COMMUNICATIONS HLDGLTD | Short | 9/25/2009 | 0.045 | 435000 | 23.61 | 41 | 56 |
Scan 24 Sep 09
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| ADROIT INNOVATIONS LIMITED | Long | 9/24/2009 | 0.025 | 1843000 | 20.1 | 36 | 26 |
| MOBILEONE LTD | Long | 9/24/2009 | 1.84 | 1805000 | 22.06 | 26 | 22 |
| NAM LEE PRESSED METAL INDS LTD | Long | 9/24/2009 | 0.32 | 501000 | 20.88 | 41 | 24 |
| QAF LTD | Long | 9/24/2009 | 0.465 | 101000 | 21.51 | 30 | 29 |
| SAIZEN REAL ESTATE INV TRUST | Long | 9/24/2009 | 0.155 | 3790000 | 24.3 | 19 | 16 |
| SUNSHINE HOLDINGS LIMITED | Long | 9/24/2009 | 0.05 | 19786000 | 21.91 | 60 | 19 |
| CHINA KUNDA TECH HOLDINGS LTD | Short | 9/24/2009 | 0.235 | 1742000 | 27.31 | 33 | 34 |
| WESTECH ELECTRONICS LIMITED | Short | 9/24/2009 | 0.035 | 290000 | 37.62 | 35 | 58 |
Wednesday, September 23, 2009
Scan 23 Sep 09
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| AZTECH GROUP LTD. | Long | 9/23/2009 | 0.26 | 953000 | 21.29 | 28 | 26 |
| DEL MONTE PACIFIC LIMITED | Long | 9/23/2009 | 0.545 | 170000 | 24.52 | 28 | 22 |
| HLN TECHNOLOGIES LIMITED | Long | 9/23/2009 | 0.365 | 370000 | 26.65 | 27 | 26 |
| JUKEN TECHNOLOGY LIMITED | Long | 9/23/2009 | 0.09 | 190000 | 21.86 | 65 | 33 |
| LIAN BENG GROUP LTD | Long | 9/23/2009 | 0.325 | 6170000 | 25.76 | 25 | 16 |
| SEE HUP SENG LIMITED | Long | 9/23/2009 | 0.44 | 59544000 | 34.45 | 36 | 26 |
| APEX-PAL INTERNATIONAL LTD | Short | 9/23/2009 | 0.155 | 382000 | 24.07 | 48 | 49 |
| HARTAWAN HLDGS LTD | Short | 9/23/2009 | 0.105 | 180000 | 39.08 | 37 | 51 |
| QAF LTD | Short | 9/23/2009 | 0.455 | 162000 | 23.13 | 25 | 33 |
| SAIZEN REAL ESTATE INV TRUST | Short | 9/23/2009 | 0.15 | 7994000 | 25.58 | 15 | 18 |
Tuesday, September 22, 2009
Scan 22 Sep 09
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| AFOR LIMITED | Long | 9/22/2009 | 0.15 | 108000 | 23.2 | 59 | 38 |
| BROTHERS (HOLDINGS) LIMITED | Long | 9/22/2009 | 0.16 | 156000 | 33.49 | 39 | 32 |
| CHINA AUTO ELECTRONICS GRP LTD | Long | 9/22/2009 | 0.155 | 3318000 | 28.81 | 23 | 22 |
| CHINA HONGXING SPORTS LIMITED | Long | 9/22/2009 | 0.225 | 21101000 | 20.05 | 24 | 22 |
| CHINA TAISAN TECH GRP HLDGSLTD | Long | 9/22/2009 | 0.145 | 4750000 | 20.85 | 27 | 23 |
| HL GLOBAL ENTERPRISES LIMITED | Short | 9/22/2009 | 0.12 | 300000 | 25.63 | 28 | 30 |
| LIPPO-MAPLETREEINDORETAILTRUST | Short | 9/22/2009 | 0.45 | 1412000 | 25.59 | 26 | 31 |
| MCL LAND LIMITED | Short | 9/22/2009 | 1.5 | 119000 | 32.09 | 31 | 34 |
| SINGAPORE TECH ENGINEERING LTD | Short | 9/22/2009 | 2.75 | 3357000 | 27.79 | 19 | 20 |
| SOILBUILD GROUP HOLDINGS LTD | Short | 9/22/2009 | 0.915 | 187000 | 25.95 | 25 | 28 |
Saturday, September 19, 2009
Scan 18 Sep 09
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| ADAMPAK LIMITED | Short | 9/18/2009 | 0.23 | 521000 | 41.49 | 30 | 34 |
| APEX-PAL INTERNATIONAL LTD | Short | 9/18/2009 | 0.15 | 310000 | 27.91 | 47 | 49 |
| AZTECH GROUP LTD. | Short | 9/18/2009 | 0.255 | 1210000 | 24.46 | 29 | 31 |
| CHINA TAISAN TECH GRP HLDGSLTD | Short | 9/18/2009 | 0.14 | 1282000 | 21.92 | 23 | 24 |
| MOBILEONE LTD | Short | 9/18/2009 | 1.7 | 1220000 | 26.17 | 22 | 30 |
| PCA TECHNOLOGY LIMITED | Short | 9/18/2009 | 0.1 | 795000 | 25.79 | 36 | 57 |
| UNITED OVERSEAS AUSTRALIA LTD | Short | 9/18/2009 | 0.305 | 173000 | 46.09 | 35 | 37 |
Friday, September 18, 2009
Scan 17 Sep 09
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| CHEUNG WOH TECHNOLOGIES LTD | Long | 9/17/2009 | 0.22 | 428000 | 24.04 | 66 | 33 |
| MAGNUS ENERGY GROUP LTD. | Long | 9/17/2009 | 0.035 | 3730000 | 21.25 | 29 | 26 |
| MOBILEONE LTD | Long | 9/17/2009 | 1.78 | 963000 | 27.1 | 26 | 25 |
| PLASTOFORM HOLDINGS LIMITED | Long | 9/17/2009 | 0.045 | 429000 | 22.55 | 71 | 19 |
| ULTRO TECHNOLOGIES LIMITED | Long | 9/17/2009 | 0.07 | 2155000 | 20.33 | 27 | 23 |
| UNIFIED COMMUNICATIONS HLDGLTD | Long | 9/17/2009 | 0.045 | 500000 | 24.44 | 60 | 37 |
| CHINA HONGXING SPORTS LIMITED | Short | 9/17/2009 | 0.225 | 25534000 | 22.42 | 21 | 22 |
| LIAN BENG GROUP LTD | Short | 9/17/2009 | 0.31 | 2220000 | 29.55 | 17 | 20 |
| STRACO CORPORATION LIMITED | Short | 9/17/2009 | 0.145 | 154000 | 33.86 | 34 | 51 |
| SUNSHINE HOLDINGS LIMITED | Short | 9/17/2009 | 0.04 | 1506000 | 23.31 | 30 | 33 |
| TRI-M TECHNOLOGIES (S) LTD | Short | 9/17/2009 | 0.8 | 63496000 | 32.93 | 29 | 53 |
Thursday, September 17, 2009
Scan 16 Sep 09
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| ASIA SILK HOLDINGS LIMITED | Long | 9/16/2009 | 0.04 | 141000 | 47.27 | 61 | 32 |
| CHINA AUTO ELECTRONICS GRP LTD | Long | 9/16/2009 | 0.155 | 8693000 | 35.62 | 23 | 22 |
| CHINA HONGXING SPORTS LIMITED | Long | 9/16/2009 | 0.23 | 35108000 | 24.13 | 23 | 21 |
| LIANG HUAT ALUMINIUM LTD | Long | 9/16/2009 | 0.04 | 2095000 | 20.89 | 25 | 17 |
| SUNPOWER GROUP LTD. | Long | 9/16/2009 | 0.235 | 166000 | 23.93 | 26 | 23 |
| UNIONMET (SINGAPORE) LIMITED | Long | 9/16/2009 | 0.065 | 727000 | 22.41 | 32 | 25 |
| ADROIT INNOVATIONS LIMITED | Short | 9/16/2009 | 0.02 | 500000 | 22.87 | 28 | 37 |
| GOLDEN AGRI-RESOURCES LTD | Short | 9/16/2009 | 0.455 | 167812992 | 24.04 | 22 | 24 |
| HOE LEONG CORPORATION LTD. | Short | 9/16/2009 | 0.15 | 120000 | 23.55 | 35 | 37 |
| SEE HUP SENG LIMITED | Short | 9/16/2009 | 0.405 | 13914000 | 42.54 | 26 | 31 |
Tuesday, September 15, 2009
Scan 15 Sep 09
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| OTTO MARINE LIMITED | Long | 9/15/2009 | 0.35 | 1778000 | 25.54 | 40 | 33 |
| SINO-ENVIRONMENT TECH GRP LTD | Long | 9/15/2009 | 0.125 | 14851000 | 23.46 | 25 | 19 |
| GRP LTD | Short | 9/15/2009 | 0.17 | 110000 | 29.75 | 31 | 45 |
| KINGSMEN CREATIVES LTD | Short | 9/15/2009 | 0.65 | 430000 | 35.55 | 24 | 32 |
| MAGNUS ENERGY GROUP LTD. | Short | 9/15/2009 | 0.03 | 400000 | 22.99 | 20 | 29 |
Monday, September 14, 2009
Scan 14 Sep 09
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| ASA GROUP HOLDINGS LTD | Short | 9/14/2009 | 0.06 | 545000 | 33.43 | 34 | 40 |
| CHINA AUTO ELECTRONICS GRP LTD | Short | 9/14/2009 | 0.15 | 1846000 | 41.04 | 22 | 26 |
| CHINA MERCHANTS HLDGS(PACIFIC) | Short | 9/14/2009 | 0.605 | 132000 | 26.29 | 24 | 25 |
| CSC HOLDINGS LTD | Short | 9/14/2009 | 0.19 | 7939000 | 21.67 | 17 | 24 |
| LIANG HUAT ALUMINIUM LTD | Short | 9/14/2009 | 0.035 | 2567000 | 22.38 | 21 | 23 |
| LOTTVISION LIMITED | Short | 9/14/2009 | 0.06 | 5634000 | 20.34 | 26 | 30 |
| MOBILEONE LTD | Short | 9/14/2009 | 1.76 | 2189000 | 32.28 | 25 | 31 |
| SIA ENGINEERING CO LTD | Short | 9/14/2009 | 2.57 | 588000 | 22.23 | 17 | 26 |
| SUNPOWER GROUP LTD. | Short | 9/14/2009 | 0.23 | 202000 | 27.38 | 24 | 25 |
| ULTRO TECHNOLOGIES LIMITED | Short | 9/14/2009 | 0.07 | 2412000 | 23.51 | 21 | 25 |
| UNIONMET (SINGAPORE) LIMITED | Short | 9/14/2009 | 0.06 | 671000 | 24.72 | 25 | 28 |
| UNITED FOOD HOLDINGS LIMITED | Short | 9/14/2009 | 0.08 | 140000 | 23.3 | 24 | 29 |
| YANLORD LAND GROUP LIMITED | Short | 9/14/2009 | 2.41 | 9210000 | 21.57 | 24 | 26 |
Friday, September 11, 2009
Scan 11 Sep 09
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| CREATIVE MASTER BERMUDA LTD | Long | 9/11/2009 | 0.08 | 177000 | 24 | 59 | 40 |
| KEDA COMMUNICATIONS LTD. | Long | 9/11/2009 | 0.07 | 130000 | 20.92 | 51 | 38 |
| KXD DIGITAL ENTERTAINMENT LTD | Long | 9/11/2009 | 0.02 | 451000 | 20.33 | 35 | 28 |
| SIA ENGINEERING CO LTD | Long | 9/11/2009 | 2.62 | 341000 | 22.33 | 19 | 18 |
| ULTRO TECHNOLOGIES LIMITED | Long | 9/11/2009 | 0.075 | 1102000 | 24.71 | 22 | 20 |
| AUTRON CORPORATION LIMITED | Short | 9/11/2009 | 0.025 | 220000 | 28.67 | 34 | 43 |
| CHINA HONGXING SPORTS LIMITED | Short | 9/11/2009 | 0.225 | 50789000 | 29.25 | 22 | 23 |
| SINO-ENVIRONMENT TECH GRP LTD | Short | 9/11/2009 | 0.115 | 7148000 | 25.85 | 21 | 22 |
| SKY ONE HOLDINGS LIMITED | Short | 9/11/2009 | 0.06 | 310000 | 20.93 | 33 | 38 |
| UNIFIED COMMUNICATIONS HLDGLTD | Short | 9/11/2009 | 0.04 | 200000 | 27.87 | 42 | 53 |
Thursday, September 10, 2009
Scan 10 Sep 09
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| STRAITS ASIA RESOURCES LIMITED | Long | 9/10/2009 | 2.2 | 16743000 | 20.73 | 24 | 21 |
| CFM HOLDINGS LIMITED | Short | 9/10/2009 | 0.1 | 1165000 | 27.85 | 32 | 46 |
| CHINA KANGDA FOOD COMPANY LTD | Short | 9/10/2009 | 0.215 | 545000 | 24.88 | 39 | 45 |
| LIFEBRANDZ LTD. | Short | 9/10/2009 | 0.01 | 87892000 | 20.65 | 19 | 21 |
| ULTRO TECHNOLOGIES LIMITED | Short | 9/10/2009 | 0.07 | 128000 | 26.36 | 18 | 23 |
Scan 9 Sep 09
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| JIUTIAN CHEMICAL GROUP W101015 | Long | 9/9/2009 | 0.02 | 159000 | 45.01 | 33 | 26 |
| NOBEL DESIGN HOLDINGS LTD | Long | 9/9/2009 | 0.09 | 238000 | 32.4 | 58 | 30 |
Tuesday, September 8, 2009
Scan 8 Sep 09
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| INDOFOOD AGRI RESOURCES LTD. | Long | 9/8/2009 | 1.74 | 25168000 | 24.26 | 26 | 21 |
| LIANG HUAT ALUMINIUM LTD | Long | 9/8/2009 | 0.045 | 36766000 | 23.41 | 29 | 18 |
| JACKSPEED CORPORATION LIMITED | Short | 9/8/2009 | 0.11 | 1500000 | 37.94 | 40 | 45 |
| KXD DIGITAL ENTERTAINMENT LTD | Short | 9/8/2009 | 0.015 | 723000 | 22.69 | 25 | 32 |
| NOVO GROUP LTD. | Short | 9/8/2009 | 0.115 | 240000 | 24.05 | 30 | 34 |
| STAR PHARMACEUTICAL LIMITED | Short | 9/8/2009 | 0.14 | 220000 | 47.09 | 36 | 43 |
Monday, September 7, 2009
Scan 7 Sep 09
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| CASA HOLDINGS LIMITED | Long | 9/7/2009 | 0.055 | 126000 | 41.45 | 51 | 47 |
| CHINA BEARING (SINGAPORE) LTD. | Long | 9/7/2009 | 0.085 | 272000 | 20.96 | 50 | 46 |
| GMG GLOBAL LTD | Long | 9/7/2009 | 0.115 | 13500000 | 24.06 | 21 | 20 |
| HG METAL MANUFACTURING LTD | Long | 9/7/2009 | 0.155 | 35541000 | 26.18 | 25 | 20 |
| IONICS EMS INC | Long | 9/7/2009 | 0.02 | 308000 | 27.66 | 55 | 39 |
| JACKSPEED CORPORATION LIMITED | Long | 9/7/2009 | 0.115 | 800000 | 40.6 | 43 | 40 |
| KTL GLOBAL LIMITED | Long | 9/7/2009 | 0.36 | 5759000 | 33.12 | 28 | 25 |
| MEDI-FLEX LIMITED | Long | 9/7/2009 | 0.085 | 234000 | 24.3 | 70 | 24 |
| NEW LAKESIDE HOLDINGS LIMITED | Long | 9/7/2009 | 0.045 | 301000 | 32.04 | 65 | 35 |
| PACIFIC CENTURY REGIONAL DEVTS | Long | 9/7/2009 | 0.245 | 1143000 | 20.52 | 30 | 17 |
| UNITED FOOD HOLDINGS LIMITED | Long | 9/7/2009 | 0.075 | 1550000 | 27.32 | 31 | 21 |
| YANLORD LAND GROUP LIMITED | Long | 9/7/2009 | 2.5 | 18671000 | 26.27 | 27 | 24 |
| BBR HOLDINGS (S) LTD | Short | 9/7/2009 | 0.075 | 2057000 | 37.53 | 22 | 26 |
| HONG LEONG ASIA LTD. | Short | 9/7/2009 | 1.68 | 361000 | 22.41 | 17 | 19 |
Friday, September 4, 2009
Scan 4 Sep 09
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| AUTRON CORPORATION LIMITED | Long | 9/4/2009 | 0.03 | 1590000 | 34.24 | 43 | 29 |
| FU YU CORPORATION LTD | Long | 9/4/2009 | 0.13 | 3096000 | 21.72 | 40 | 18 |
| NATURAL COOL HOLDINGS LIMITED | Long | 9/4/2009 | 0.21 | 1000000 | 39.3 | 74 | 14 |
| NOVO GROUP LTD. | Long | 9/4/2009 | 0.115 | 197000 | 27.26 | 34 | 31 |
| OVERSEA-CHINESE BANKING CORP | Long | 9/4/2009 | 7.89 | 5420000 | 22.41 | 24 | 20 |
| POWERMATIC DATA SYSTEMS LTD | Long | 9/4/2009 | 0.145 | 131000 | 24.24 | 48 | 35 |
| BAN JOO & COMPANY LIMITED | Short | 9/4/2009 | 0.085 | 63473000 | 52.92 | 23 | 24 |
| BRIGHT WORLD PRECISION MAC LTD | Short | 9/4/2009 | 0.15 | 878000 | 20.72 | 25 | 30 |
| CFM HOLDINGS LIMITED | Short | 9/4/2009 | 0.105 | 240000 | 28.76 | 21 | 33 |
| HG METAL MANUFACTURING LTD | Short | 9/4/2009 | 0.14 | 7576000 | 27.45 | 21 | 24 |
Scan 3 Sep 09
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| CHINA GREAT LAND HOLDINGS LTD. | Long | 9/3/2009 | 0.045 | 390000 | 43.06 | 82 | 18 |
| HONG LEONG ASIA LTD. | Long | 9/3/2009 | 1.7 | 702000 | 25.51 | 20 | 19 |
| KSH HOLDINGS LIMITED | Long | 9/3/2009 | 0.28 | 351000 | 20.12 | 29 | 26 |
| MFS TECHNOLOGY LTD | Long | 9/3/2009 | 0.22 | 3269000 | 25.69 | 29 | 23 |
| NOBLE GROUP LIMITED | Long | 9/3/2009 | 2.09 | 17377000 | 22.97 | 25 | 23 |
| PROGEN HOLDINGS LTD | Long | 9/3/2009 | 0.095 | 2589000 | 22.6 | 61 | 28 |
| SAMKO TIMBER LIMITED | Long | 9/3/2009 | 0.115 | 160000 | 22.22 | 45 | 44 |
| SCORPIO EAST HOLDINGS LTD. | Long | 9/3/2009 | 0.13 | 153000 | 34.34 | 59 | 38 |
| SUNMOON FOOD COMPANY LIMITED | Long | 9/3/2009 | 0.01 | 3405000 | 40.84 | 39 | 37 |
| TEXCHEM-PACK HOLDINGS (S) LTD. | Long | 9/3/2009 | 0.095 | 318000 | 39.58 | 56 | 36 |
| TOTAL ACCESS COMM PUB CO LTD | Long | 9/3/2009 | 1.07 | 3279000 | 21.35 | 56 | 30 |
| AZEUS SYSTEMS HOLDINGS LTD. | Short | 9/3/2009 | 0.065 | 132000 | 28.37 | 41 | 57 |
| UNITED FOOD HOLDINGS LIMITED | Short | 9/3/2009 | 0.075 | 400000 | 30.02 | 29 | 32 |
Wednesday, September 2, 2009
Scan 2 Sep 09
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| RADIANCE GROUP LIMITED | Long | 9/2/2009 | 0.11 | 351000 | 34.03 | 33 | 30 |
| CHALLENGER TECHNOLOGIES LTD | Short | 9/2/2009 | 0.28 | 102000 | 48.7 | 38 | 45 |
| FU YU CORPORATION LTD | Short | 9/2/2009 | 0.105 | 319000 | 21.14 | 24 | 29 |
| HEALTH MANAGEMENT INTL LTD | Short | 9/2/2009 | 0.1 | 131000 | 23.02 | 35 | 36 |
| INFORMATICS EDUCATION LTD. | Short | 9/2/2009 | 0.055 | 210000 | 21 | 18 | 23 |
