| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| ALLIED TECHNOLOGIES LIMITED | Long | 28-Nov-08 | 0.03 | 141000 | 50.48 | 58 | 31 |
| BBR HOLDINGS (S) LTD | Long | 28-Nov-08 | 0.045 | 8805000 | 21.04 | 33 | 26 |
| CWT LIMITED | Long | 28-Nov-08 | 0.35 | 244000 | 27.87 | 34 | 31 |
| INNO-PACIFIC HOLDINGS LTD | Long | 28-Nov-08 | 0.02 | 130000 | 57.36 | 49 | 46 |
| JARDINE CYCLE & CARRIAGE LTD | Long | 28-Nov-08 | 10.46 | 472000 | 22 | 24 | 23 |
| R H ENERGY LTD. | Long | 28-Nov-08 | 0.12 | 720000 | 51.22 | 38 | 26 |
| ACTION ASIA LIMITED | Short | 28-Nov-08 | 0.05 | 139000 | 35.52 | 36 | 44 |
| ADDVALUE TECHNOLOGIES LTD | Short | 28-Nov-08 | 0.055 | 7769000 | 28.25 | 14 | 33 |
| AUSSINO GROUP LTD | Short | 28-Nov-08 | 0.16 | 190000 | 31.54 | 30 | 63 |
| LOTTVISION LIMITED | Short | 28-Nov-08 | 0.035 | 137000 | 21.57 | 23 | 28 |
Friday, November 28, 2008
Scan 28 Nov 08
Thursday, November 27, 2008
Scan 27 Nov 08
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| CHINA ENERGY LIMITED | Long | 27-Nov-08 | 0.14 | 18242000 | 20.58 | 27 | 25 |
| CHINA HONGCHENG HOLDINGS LTD | Long | 27-Nov-08 | 0.035 | 110000 | 41.09 | 27 | 26 |
| ENVIRO-HUB HOLDINGS LTD | Long | 27-Nov-08 | 0.105 | 2261000 | 20.69 | 26 | 20 |
| FUJIAN ZHENYUN PLAS IND CO LTD | Long | 27-Nov-08 | 0.23 | 128000 | 55.74 | 47 | 43 |
| GOLDEN AGRI-RESOURCES LTD | Long | 27-Nov-08 | 0.2 | 113680000 | 21.84 | 24 | 22 |
| HTL INT'L HOLDINGS LIMITED | Long | 27-Nov-08 | 0.08 | 177000 | 32.36 | 30 | 29 |
| JES INTERNATIONAL HOLDINGS LTD | Long | 27-Nov-08 | 0.11 | 4385000 | 20.1 | 26 | 25 |
| MATEX INTERNATIONAL LIMITED | Long | 27-Nov-08 | 0.075 | 111000 | 20.83 | 70 | 29 |
| SINWA LIMITED | Long | 27-Nov-08 | 0.11 | 309000 | 20.46 | 28 | 27 |
| SKY CHINA PETROLEUM SVCS LTD. | Long | 27-Nov-08 | 0.09 | 523000 | 21.68 | 36 | 32 |
| YANGZIJIANG SHIPBLDG HLDGS LTD | Long | 27-Nov-08 | 0.43 | 22587000 | 21.44 | 28 | 26 |
| NEL GROUP LTD. | Short | 27-Nov-08 | 0.04 | 103000 | 43.38 | 31 | 51 |
Wednesday, November 26, 2008
Scan 26 Nov 08
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| CDW HOLDING LIMITED | Long | 26-Nov-08 | 0.05 | 521000 | 28.92 | 59 | 33 |
| CHINA DAIRY GROUP LTD | Long | 26-Nov-08 | 0.065 | 200000 | 22.24 | 46 | 38 |
| RAFFLES MEDICAL GROUP LTD | Long | 26-Nov-08 | 0.62 | 369000 | 30.93 | 33 | 30 |
| EMS ENERGY LIMITED | Short | 26-Nov-08 | 0.025 | 499000 | 33.6 | 31 | 59 |
Tuesday, November 25, 2008
Scan 25 Nov 08
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| CH OFFSHORE LTD | Long | 25-Nov-08 | 0.29 | 385000 | 21.36 | 33 | 32 |
| CHINA AUTO ELECTRONICS GRP LTD | Long | 25-Nov-08 | 0.04 | 196000 | 20.5 | 32 | 29 |
| GUOCOLAND LIMITED | Long | 25-Nov-08 | 1.63 | 249000 | 50.76 | 49 | 20 |
| HLH GROUP LIMITED | Long | 25-Nov-08 | 0.015 | 435000 | 22.68 | 32 | 21 |
| LOTTVISION LIMITED | Long | 25-Nov-08 | 0.04 | 568000 | 24.89 | 28 | 22 |
| MAN WAH HOLDINGS LIMITED | Long | 25-Nov-08 | 0.16 | 920000 | 25.07 | 38 | 31 |
| SINGAPORE POST LIMITED | Long | 25-Nov-08 | 0.75 | 2238000 | 22.11 | 20 | 19 |
| THAKRAL CORPORATION LTD | Long | 25-Nov-08 | 0.03 | 3176000 | 25.23 | 24 | 17 |
| ALBEDO LIMITED | Short | 25-Nov-08 | 0.045 | 150000 | 20.08 | 33 | 56 |
| CONTEL CORPORATION LIMITED | Short | 25-Nov-08 | 0.04 | 1010000 | 20.1 | 15 | 22 |
| ENPORIS GREENZ LIMITED | Short | 25-Nov-08 | 0.03 | 3412000 | 33.05 | 28 | 44 |
| JETS TECHNICS INTL HLDGS LTD | Short | 25-Nov-08 | 0.005 | 274000 | 45.03 | 43 | 54 |
| SECOND CHANCE PROPERTIES LTD | Short | 25-Nov-08 | 0.18 | 165000 | 22.26 | 29 | 44 |
| Z-OBEE HOLDINGS LIMITED | Short | 25-Nov-08 | 0.055 | 742000 | 52.64 | 23 | 34 |
Monday, November 24, 2008
Scan 24 Nov 08
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| SOUP RESTAURANT GROUP LIMITED | Long | 24-Nov-08 | 0.145 | 102000 | 29.54 | 44 | 39 |
| BBR HOLDINGS (S) LTD | Short | 24-Nov-08 | 0.04 | 470000 | 24.19 | 26 | 34 |
| FULL APEX (HOLDINGS) LIMITED | Short | 24-Nov-08 | 0.105 | 516000 | 22.86 | 27 | 34 |
| SINGAPORE FOOD INDUSTRIES LTD | Short | 24-Nov-08 | 0.795 | 201000 | 28.48 | 28 | 33 |
Friday, November 21, 2008
Scan 21 Nov 08
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| ANWELL TECHNOLOGIES LIMITED | Long | 21-Nov-08 | 0.025 | 400000 | 21.5 | 31 | 21 |
| SC GLOBAL DEVELOPMENTS LTD | Long | 21-Nov-08 | 0.54 | 325000 | 21.53 | 35 | 28 |
| SKY CHINA PETROLEUM SVCS LTD. | Long | 21-Nov-08 | 0.085 | 412000 | 28.06 | 34 | 31 |
| CREATIVE TECHNOLOGY LTD | Short | 21-Nov-08 | 3.7 | 236400 | 24.65 | 20 | 30 |
| SP AUSNET | Short | 21-Nov-08 | 1.08 | 144000 | 21.67 | 31 | 36 |
| SWING MEDIA TECHNOLOGY GRP LTD | Short | 21-Nov-08 | 0.045 | 545000 | 23.11 | 29 | 34 |
| WHEELOCK PROPERTIES (S) LTD | Short | 21-Nov-08 | 0.89 | 334000 | 28.9 | 31 | 32 |
Thursday, November 20, 2008
Scan 20 Nov 08
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| ACHIEVA LIMITED | Long | 20-Nov-08 | 0.09 | 352000 | 23.73 | 33 | 30 |
| MEMSTAR TECHNOLOGY LTD. | Long | 20-Nov-08 | 0.03 | 1306000 | 22.31 | 39 | 36 |
| SINGAPORE FOOD INDUSTRIES LTD | Long | 20-Nov-08 | 0.835 | 787000 | 31.37 | 34 | 25 |
| SP AUSNET | Long | 20-Nov-08 | 1.12 | 237000 | 22.89 | 33 | 30 |
| ADVANCED SYSTEMS AUTOMATION | Short | 20-Nov-08 | 0.01 | 400000 | 26.68 | 37 | 46 |
| AEI CORPORATION LTD | Short | 20-Nov-08 | 0.08 | 136000 | 28.14 | 29 | 37 |
| BEAUTY CHINA HOLDINGS LIMITED | Short | 20-Nov-08 | 0.37 | 660000 | 31.58 | 24 | 32 |
| CHINA AUTO ELECTRONICS GRP LTD | Short | 20-Nov-08 | 0.04 | 279000 | 23.84 | 28 | 35 |
| GUOCOLEISURE LIMITED | Short | 20-Nov-08 | 0.31 | 238000 | 23.98 | 29 | 35 |
| HWA HONG CORPORATION LIMITED | Short | 20-Nov-08 | 0.365 | 115000 | 28.94 | 22 | 24 |
| LONGCHEER HOLDINGS LIMITED | Short | 20-Nov-08 | 0.26 | 444000 | 21.27 | 25 | 26 |
| SAPPHIRE CORPORATION LIMITED | Short | 20-Nov-08 | 0.005 | 120000 | 21.97 | 30 | 34 |
| SWISSCO INTERNATIONAL LIMITED | Short | 20-Nov-08 | 0.33 | 219000 | 21.27 | 27 | 36 |
| UNITED FOOD HOLDINGS LIMITED | Short | 20-Nov-08 | 0.05 | 351000 | 25.66 | 29 | 31 |
| YANGZIJIANG SHIPBLDG HLDGS LTD | Short | 20-Nov-08 | 0.4 | 20034000 | 27.33 | 27 | 29 |
Wednesday, November 19, 2008
Scan 19 Nov 08
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| CHINA ZAINO INTERNATIONAL LTD | Long | 11/19/2008 | 0.24 | 880000 | 25.14 | 36 | 34 |
| THAI BEVERAGE PUBLIC CO LTD | Long | 11/19/2008 | 0.215 | 24250000 | 21.56 | 26 | 21 |
| ANWELL TECHNOLOGIES LIMITED | Short | 11/19/2008 | 0.025 | 12225000 | 23.35 | 26 | 27 |
| ASCOTT RESIDENCE TRUST | Short | 11/19/2008 | 0.505 | 603000 | 29.31 | 24 | 27 |
| JES INTERNATIONAL HOLDINGS LTD | Short | 11/19/2008 | 0.105 | 1003000 | 25.16 | 26 | 29 |
| SAMUDERA SHIPPING LINE LTD | Short | 11/19/2008 | 0.15 | 346000 | 28.09 | 32 | 39 |
| SINO-ENVIRONMENT TECH GRP LTD | Short | 11/19/2008 | 0.62 | 426000 | 21.7 | 25 | 27 |
| SKY CHINA PETROLEUM SVCS LTD. | Short | 11/19/2008 | 0.08 | 183000 | 31.56 | 28 | 30 |
| TMC EDUCATION CORPORATION LTD | Short | 11/19/2008 | 0.07 | 300000 | 25.86 | 25 | 60 |
| TUAN SING HOLDINGS LIMITED | Short | 11/19/2008 | 0.095 | 8017000 | 29.35 | 16 | 22 |
Tuesday, November 18, 2008
Scan 18 Nov 08
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| A-SONIC AEROSPACE LIMITED | Long | 18-Nov-08 | 0.05 | 114000 | 25.15 | 53 | 29 |
| BEAUTY CHINA HOLDINGS LIMITED | Long | 18-Nov-08 | 0.395 | 898000 | 35.14 | 29 | 25 |
| SWING MEDIA TECHNOLOGY GRP LTD | Long | 18-Nov-08 | 0.05 | 167000 | 27.39 | 32 | 28 |
| UNITED FOOD HOLDINGS LIMITED | Long | 18-Nov-08 | 0.05 | 380000 | 29.02 | 32 | 26 |
| ACHIEVA LIMITED | Short | 18-Nov-08 | 0.09 | 112000 | 26.15 | 25 | 34 |
| AUSGROUP LIMITED | Short | 18-Nov-08 | 0.205 | 7891000 | 28.64 | 29 | 30 |
| AZTECH SYSTEMS LTD | Short | 18-Nov-08 | 0.105 | 781000 | 26.78 | 15 | 22 |
| CHINA ENERGY LIMITED | Short | 18-Nov-08 | 0.135 | 5506000 | 28.7 | 25 | 30 |
| CHINA HONGXING SPORTS LIMITED | Short | 18-Nov-08 | 0.2 | 31297000 | 22.05 | 25 | 28 |
| CHINA ZAINO INTERNATIONAL LTD | Short | 18-Nov-08 | 0.225 | 213000 | 26.98 | 34 | 37 |
| JADE TECHNOLOGIES HLDGS LTD. | Short | 18-Nov-08 | 0.02 | 12012000 | 26.08 | 21 | 27 |
| MEIBAN GROUP LTD | Short | 18-Nov-08 | 0.145 | 124000 | 20.44 | 23 | 29 |
| MERCATOR LINES (SINGAPORE) LTD | Short | 18-Nov-08 | 0.135 | 1337000 | 23.51 | 22 | 31 |
| SOUP RESTAURANT GROUP LIMITED | Short | 18-Nov-08 | 0.13 | 600000 | 35.24 | 35 | 55 |
Monday, November 17, 2008
Scan 17 Nov 08
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| ACHIEVA LIMITED | Long | 17-Nov-08 | 0.095 | 350000 | 27.07 | 28 | 27 |
| AUSSINO GROUP LTD | Long | 17-Nov-08 | 0.13 | 1100000 | 35.83 | 57 | 42 |
| AUTRON CORPORATION LIMITED | Long | 17-Nov-08 | 0.02 | 2443000 | 23.36 | 36 | 23 |
| INTERNATIONAL PRESS SOFTCOM | Long | 17-Nov-08 | 0.085 | 101000 | 20.33 | 36 | 31 |
| JADE TECHNOLOGIES HLDGS LTD. | Long | 17-Nov-08 | 0.02 | 2240000 | 27.25 | 23 | 21 |
| SINGAPORE PRESS HLDGS LTD | Long | 17-Nov-08 | 3.46 | 4354000 | 29.1 | 23 | 19 |
| STAR PHARMACEUTICAL LIMITED | Long | 17-Nov-08 | 0.055 | 199000 | 45.99 | 56 | 25 |
| Z-OBEE HOLDINGS LIMITED | Long | 17-Nov-08 | 0.055 | 488000 | 81.74 | 26 | 25 |
| ADVANCE SCT LIMITED | Short | 17-Nov-08 | 0.06 | 685000 | 33.44 | 27 | 29 |
| BAKER TECHNOLOGY LIMITED | Short | 17-Nov-08 | 0.105 | 629000 | 28.3 | 25 | 27 |
| CHINA AVIATION OIL(S) CORP LTD | Short | 17-Nov-08 | 0.71 | 225000 | 23.97 | 25 | 26 |
| CHINA ESSENCE GROUP LTD. | Short | 17-Nov-08 | 0.27 | 734000 | 29.73 | 31 | 40 |
| CHINA SKY CHEM FIBRE CO. LTD. | Short | 17-Nov-08 | 0.295 | 4598000 | 23.76 | 27 | 29 |
| FIRST RESOURCES LIMITED | Short | 17-Nov-08 | 0.28 | 2348000 | 23.23 | 27 | 28 |
| HENGXIN TECHNOLOGY LTD. | Short | 17-Nov-08 | 0.155 | 260000 | 21 | 26 | 50 |
| HYFLUX LTD | Short | 17-Nov-08 | 1.69 | 1937000 | 26.94 | 28 | 29 |
| JARDINE MATHESON HLDGS LTD | Short | 17-Nov-08 | 19.02 | 436400 | 40.82 | 27 | 35 |
| JARDINE STRATEGIC HLDGS LTD | Short | 17-Nov-08 | 10.34 | 212500 | 29.21 | 30 | 32 |
| MIYOSHI PRECISION LIMITED | Short | 17-Nov-08 | 0.07 | 701000 | 21.15 | 26 | 29 |
| SEE HUP SENG LIMITED | Short | 17-Nov-08 | 0.17 | 1457000 | 25.94 | 25 | 32 |
| SINGAPORE FOOD INDUSTRIES LTD | Short | 17-Nov-08 | 0.765 | 1419000 | 37.83 | 29 | 33 |
| WESTECH ELECTRONICS LIMITED | Short | 17-Nov-08 | 0.025 | 853000 | 35.13 | 29 | 63 |
Friday, November 14, 2008
Scan 14 Nov 08
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| CHINA SKY CHEM FIBRE CO. LTD. | Long | 14-Nov-08 | 0.3 | 5515000 | 25.41 | 29 | 28 |
| DESIGN STUDIO FURNITURE MFRLTD | Long | 14-Nov-08 | 0.17 | 243000 | 35.59 | 38 | 31 |
| EPURE INTERNATIONAL LTD. | Long | 14-Nov-08 | 0.27 | 2685000 | 26.64 | 33 | 31 |
| JARDINE MATHESON HLDGS LTD | Long | 14-Nov-08 | 21.5 | 258800 | 43.14 | 30 | 29 |
| JARDINE STRATEGIC HLDGS LTD | Long | 14-Nov-08 | 11 | 178500 | 31.39 | 32 | 29 |
| MIYOSHI PRECISION LIMITED | Long | 14-Nov-08 | 0.075 | 130000 | 22.5 | 29 | 26 |
| PEOPLE'S FOOD HOLDINGS LIMITED | Long | 14-Nov-08 | 0.63 | 1626000 | 32.89 | 43 | 20 |
| SAMUDERA SHIPPING LINE LTD | Long | 14-Nov-08 | 0.16 | 259000 | 34.56 | 35 | 34 |
| SEE HUP SENG LIMITED | Long | 14-Nov-08 | 0.175 | 417000 | 27.1 | 27 | 25 |
| SINOBEST TECHNOLOGY HLDGS LTD. | Long | 14-Nov-08 | 0.07 | 340000 | 38.34 | 28 | 26 |
| STAMFORD TYRES CORPORATIONLTD | Long | 14-Nov-08 | 0.185 | 168000 | 45.16 | 29 | 25 |
| STARHUB LTD | Long | 14-Nov-08 | 2.2 | 3142000 | 20.63 | 25 | 23 |
| TUAN SING HOLDINGS LIMITED | Long | 14-Nov-08 | 0.105 | 5445000 | 34.79 | 21 | 19 |
| YONGNAM HOLDINGS LIMITED | Long | 14-Nov-08 | 0.07 | 3090000 | 28.23 | 32 | 25 |
| ADVANCED HOLDINGS LTD. | Short | 14-Nov-08 | 0.1 | 1071000 | 28.37 | 27 | 35 |
| CH OFFSHORE LTD | Short | 14-Nov-08 | 0.285 | 117000 | 33.71 | 33 | 37 |
| SUNMART HOLDINGS LIMITED | Short | 14-Nov-08 | 0.1 | 145000 | 33.38 | 39 | 60 |
Thursday, November 13, 2008
Scan 13 Nov 08
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| AEI CORPORATION LTD | Long | 13-Nov-08 | 0.09 | 715000 | 32.3 | 49 | 22 |
| MEDIARING LTD | Long | 13-Nov-08 | 0.065 | 262000 | 28.22 | 24 | 20 |
| SECOND CHANCE PROPERTIES LTD | Long | 13-Nov-08 | 0.2 | 198000 | 34.01 | 38 | 37 |
| ADV INTEGRATED MFG CORP LTD | Short | 13-Nov-08 | 0.08 | 201000 | 34.79 | 26 | 66 |
| ASA GROUP HOLDINGS LTD | Short | 13-Nov-08 | 0.04 | 200000 | 20.06 | 41 | 50 |
| BEYONICSTECHNOLOGY LIMITED | Short | 13-Nov-08 | 0.135 | 357000 | 38.1 | 24 | 32 |
| CHINA SKY CHEM FIBRE CO. LTD. | Short | 13-Nov-08 | 0.3 | 3287000 | 27.36 | 28 | 29 |
| EPURE INTERNATIONAL LTD. | Short | 13-Nov-08 | 0.255 | 820000 | 28.61 | 31 | 32 |
| EZRA HOLDINGS LIMITED | Short | 13-Nov-08 | 0.66 | 12423000 | 32.61 | 25 | 29 |
| FRASER AND NEAVE LIMITED | Short | 13-Nov-08 | 3.25 | 2183000 | 31.43 | 30 | 31 |
| HOTEL PROPERTIES LTD | Short | 13-Nov-08 | 0.96 | 161000 | 26.61 | 27 | 28 |
| INDOFOOD AGRI RESOURCES LTD. | Short | 13-Nov-08 | 0.505 | 31769000 | 24.17 | 25 | 28 |
| KENCANA AGRI LIMITED | Short | 13-Nov-08 | 0.125 | 619000 | 21.46 | 20 | 21 |
| LI HENG CHEM FIBRE TECH LTD | Short | 13-Nov-08 | 0.295 | 2745000 | 29.14 | 26 | 28 |
| MEMORY DEVICES LIMITED | Short | 13-Nov-08 | 0.02 | 574000 | 26.89 | 17 | 25 |
| MEMTECH INTERNATIONAL LTD | Short | 13-Nov-08 | 0.075 | 162000 | 28.06 | 37 | 40 |
| NOBLE GROUP LIMITED | Short | 13-Nov-08 | 0.89 | 30250000 | 22.71 | 31 | 35 |
| SEE HUP SENG LIMITED | Short | 13-Nov-08 | 0.175 | 128000 | 29.02 | 25 | 26 |
| SUNRAY HOLDINGS LIMITED | Short | 13-Nov-08 | 0.02 | 195000 | 30.24 | 33 | 45 |
| SWIBER HOLDINGS LIMITED | Short | 13-Nov-08 | 0.625 | 2799000 | 27.84 | 29 | 31 |
| SYNEAR FOOD HOLDINGS LIMITED | Short | 13-Nov-08 | 0.22 | 9096000 | 30.74 | 26 | 28 |
| UNI-ASIA FINANCE CORPORATION | Short | 13-Nov-08 | 0.28 | 136000 | 23.65 | 32 | 35 |
Wednesday, November 12, 2008
Scan 12 Nov 08
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| ACTION ASIA LIMITED | Long | 12-Nov-08 | 0.055 | 370000 | 26.48 | 57 | 24 |
| ADDVALUE TECHNOLOGIES LTD | Long | 12-Nov-08 | 0.085 | 11084000 | 49.11 | 24 | 18 |
| ASA GROUP HOLDINGS LTD | Long | 12-Nov-08 | 0.045 | 175000 | 20.9 | 47 | 43 |
| A-SONIC AEROSPACE LIMITED | Long | 12-Nov-08 | 0.045 | 270000 | 29.4 | 38 | 36 |
| GUOCOLEISURE LIMITED | Long | 12-Nov-08 | 0.365 | 119000 | 34.38 | 31 | 29 |
| ROXY-PACIFIC HOLDINGS LIMITED | Long | 12-Nov-08 | 0.195 | 157000 | 21.68 | 33 | 26 |
| SWING MEDIA TECHNOLOGY GRP LTD | Long | 12-Nov-08 | 0.055 | 210000 | 32.97 | 24 | 20 |
| ASCENDAS INDIA TRUST | Short | 12-Nov-08 | 0.49 | 406000 | 31.64 | 29 | 32 |
| ECOWISE HOLDINGS LIMITED | Short | 12-Nov-08 | 0.08 | 570000 | 38.15 | 25 | 26 |
| GLOBAL TESTING CORPORATION LTD | Short | 12-Nov-08 | 0.04 | 3200000 | 31.26 | 35 | 42 |
| KLW HOLDINGS LTD | Short | 12-Nov-08 | 0.025 | 150000 | 29.25 | 24 | 27 |
| SAPPHIRE CORPORATION LIMITED | Short | 12-Nov-08 | 0.005 | 840000 | 26.86 | 22 | 26 |
| STARHUB LTD | Short | 12-Nov-08 | 2.12 | 2214000 | 23.26 | 22 | 25 |
| VENTURE CORPORATION LIMITED | Short | 12-Nov-08 | 5.03 | 2650000 | 27.21 | 29 | 35 |
| YONGNAM HOLDINGS LIMITED | Short | 12-Nov-08 | 0.075 | 856000 | 31.38 | 26 | 29 |
Tuesday, November 11, 2008
Scan 11 Nov 08
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| AMARA HOLDINGS LTD | Short | 11-Nov-08 | 0.2 | 108000 | 45.38 | 27 | 34 |
| ARA ASSET MANAGEMENT LIMITED | Short | 11-Nov-08 | 0.445 | 139000 | 30.29 | 30 | 31 |
| ARMSTRONG INDUSTRIAL CORP LTD | Short | 11-Nov-08 | 0.12 | 1819000 | 27.17 | 24 | 27 |
| CHINA FISHERY GROUP LIMITED | Short | 11-Nov-08 | 0.62 | 696000 | 25.97 | 27 | 30 |
| CHINA MILK PRODUCTS GROUP LTD | Short | 11-Nov-08 | 0.375 | 3210000 | 23.94 | 25 | 28 |
| IPC CORPORATION LIMITED | Short | 11-Nov-08 | 0.07 | 252000 | 24.23 | 31 | 32 |
| LIAN BENG GROUP LTD | Short | 11-Nov-08 | 0.115 | 155000 | 25.78 | 28 | 30 |
| RAFFLES EDUCATION CORP LIMITED | Short | 11-Nov-08 | 0.545 | 4281000 | 23.06 | 25 | 29 |
| ROWSLEY LTD. | Short | 11-Nov-08 | 0.04 | 2254000 | 31.65 | 20 | 21 |
| SINGAPORE PRESS HLDGS LTD | Short | 11-Nov-08 | 3.38 | 2138000 | 37.8 | 23 | 25 |
| SWING MEDIA TECHNOLOGY GRP LTD | Short | 11-Nov-08 | 0.05 | 142000 | 34.97 | 19 | 23 |
| TELEDATA (SINGAPORE) LTD | Short | 11-Nov-08 | 0.01 | 168000 | 26.96 | 41 | 52 |
Monday, November 10, 2008
Scan 10 Nov 08
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| ARA ASSET MANAGEMENT LIMITED | Long | 10-Nov-08 | 0.445 | 240000 | 32.64 | 32 | 31 |
| AZTECH SYSTEMS LTD | Long | 10-Nov-08 | 0.115 | 517000 | 37.75 | 25 | 21 |
| BEYONICSTECHNOLOGY LIMITED | Long | 10-Nov-08 | 0.135 | 536000 | 46.72 | 27 | 26 |
| CAPITARETAIL CHINA TRUST | Long | 10-Nov-08 | 0.61 | 2699000 | 29.69 | 30 | 27 |
| CHINA ESSENCE GROUP LTD. | Long | 10-Nov-08 | 0.295 | 471000 | 33.93 | 39 | 27 |
| CHINA FISHERY GROUP LIMITED | Long | 10-Nov-08 | 0.67 | 1011000 | 27.72 | 29 | 28 |
| CHINA MILK PRODUCTS GROUP LTD | Long | 10-Nov-08 | 0.4 | 1365000 | 25.44 | 27 | 25 |
| CHINA ZAINO INTERNATIONAL LTD | Long | 10-Nov-08 | 0.23 | 379000 | 39.09 | 38 | 37 |
| CONTEL CORPORATION LIMITED | Long | 10-Nov-08 | 0.045 | 461000 | 30.24 | 31 | 18 |
| ENPORIS GREENZ LIMITED | Long | 10-Nov-08 | 0.045 | 248000 | 24.3 | 40 | 34 |
| FRASER AND NEAVE LIMITED | Long | 10-Nov-08 | 3.26 | 2750000 | 37.69 | 31 | 30 |
| HLH GROUP LIMITED | Long | 10-Nov-08 | 0.015 | 508000 | 24.39 | 35 | 20 |
| HOR KEW CORPORATION LIMITED | Long | 10-Nov-08 | 0.045 | 463000 | 38.46 | 43 | 38 |
| HOTEL PROPERTIES LTD | Long | 10-Nov-08 | 1.06 | 136000 | 32.26 | 31 | 23 |
| LI HENG CHEM FIBRE TECH LTD | Long | 10-Nov-08 | 0.325 | 20914000 | 35.97 | 29 | 26 |
| MAN WAH HOLDINGS LIMITED | Long | 10-Nov-08 | 0.16 | 419000 | 46.24 | 37 | 28 |
| SEE HUP SENG LIMITED | Long | 10-Nov-08 | 0.195 | 1152000 | 36.36 | 28 | 24 |
| YONGNAM HOLDINGS LIMITED | Long | 10-Nov-08 | 0.08 | 3237000 | 36.21 | 28 | 27 |
| AUTRON CORPORATION LIMITED | Short | 10-Nov-08 | 0.015 | 276000 | 30.06 | 24 | 27 |
| GUOCOLEISURE LIMITED | Short | 10-Nov-08 | 0.37 | 191000 | 38.16 | 25 | 30 |
| JADASON ENTERPRISES LTD | Short | 10-Nov-08 | 0.045 | 827000 | 39.72 | 25 | 32 |
| VASHION GROUP LTD. | Short | 10-Nov-08 | 0.015 | 1100000 | 25.21 | 35 | 39 |
Friday, November 7, 2008
Scan 7 Nov 08
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| AQUA-TERRA SUPPLY CO. LIMITED | Long | 7-Nov-08 | 0.125 | 205000 | 33.86 | 26 | 25 |
| ASIA ENTERPRISES HOLDING LTD | Long | 7-Nov-08 | 0.26 | 110000 | 39.34 | 39 | 36 |
| CELESTIAL NUTRIFOODS LIMITED | Long | 7-Nov-08 | 0.405 | 2136000 | 20.89 | 28 | 27 |
| CENTRALAND LIMITED | Long | 7-Nov-08 | 0.48 | 280000 | 58.62 | 41 | 22 |
| COLEX HOLDINGS LIMITED | Long | 7-Nov-08 | 0.13 | 794000 | 40.82 | 90 | 10 |
| COMFORTDELGRO CORPORATION LTD | Long | 7-Nov-08 | 1.42 | 7856000 | 31.24 | 22 | 21 |
| COURAGE MARINE GROUP LIMITED | Long | 7-Nov-08 | 0.155 | 378000 | 24.66 | 33 | 29 |
| CREATIVE TECHNOLOGY LTD | Long | 7-Nov-08 | 3.65 | 202900 | 41.14 | 31 | 30 |
| ECOWISE HOLDINGS LIMITED | Long | 7-Nov-08 | 0.085 | 628000 | 48.79 | 32 | 24 |
| F J BENJAMIN HOLDINGS LTD | Long | 7-Nov-08 | 0.185 | 301000 | 29.95 | 29 | 27 |
| SINGAPORE LAND LIMITED | Long | 7-Nov-08 | 3.7 | 243000 | 24.68 | 34 | 32 |
| SINGAPORE PRESS HLDGS LTD | Long | 7-Nov-08 | 3.47 | 7984000 | 42.63 | 24 | 23 |
| STARHUB LTD | Long | 7-Nov-08 | 2.26 | 885000 | 27.24 | 23 | 21 |
